Records > Men > Senior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
60 Icelandic Standard 101,00 01-06-2025
65 Icelandic Standard 112,00 01-06-2025
71 Icelandic Standard 124,00 01-06-2025
79 Icelandic Standard 131,00 01-06-2025
88 Icelandic Standard 138,00 01-06-2025
94 Icelandic Standard 141,00 01-06-2025
110 Icelandic Standard 149,00 01-06-2025
110+ Icelandic Standard 160,00 01-06-2025

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
60 Icelandic Standard 124,00 01-06-2025
65 Icelandic Standard 138,00 01-06-2025
71 Icelandic Standard 151,00 01-06-2025
79 Icelandic Standard 161,00 01-06-2025
88 Icelandic Standard 169,00 01-06-2025
94 Icelandic Standard 174,00 01-06-2025
110 Icelandic Standard 183,00 01-06-2025
110+ Icelandic Standard 197,00 01-06-2025

Total

Class Name Born Club Bodyweight Mark Date Meet
60 Icelandic Standard 225,00 01-06-2025
65 Icelandic Standard 250,00 01-06-2025
71 Icelandic Standard 275,00 01-06-2025
79 Icelandic Standard 292,00 01-06-2025
88 Icelandic Standard 307,00 01-06-2025
94 Icelandic Standard 315,00 01-06-2025
110 Icelandic Standard 332,00 01-06-2025
110+ Icelandic Standard 357,00 01-06-2025