Records > Men > Senior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
60 Icelandic Standard 101,00 01-06-2025
65 Icelandic Standard 112,00 01-06-2025
70 Icelandic Standard 118,00 01-08-2026
75 Icelandic Standard 123,00 01-08-2026
85 Bergur Sverrisson 1994 ICE 85,00 135,00 27-10-2026 Heimsmeistaramót (IWF) 2026
95 Icelandic Standard 136,00 01-08-2026
110 Þórbergur Ernir Hlynsson 2005 ICE 107,43 148,00 12-10-2026 Evrópumeistaramót U20 og U23 2026
110+ Icelandic Standard 147,00 01-06-2025

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
60 Icelandic Standard 124,00 01-06-2025
65 Icelandic Standard 138,00 01-06-2025
70 Icelandic Standard 145,00 01-08-2026
75 Icelandic Standard 151,00 01-08-2026
85 Icelandic Standard 161,00 01-08-2026
95 Icelandic Standard 169,00 01-08-2026
110 Þórbergur Ernir Hlynsson 2005 LFR 107,15 180,00 07-02-2026 Íslandsmeistaramót 2026
110+ Icelandic Standard 183,00 01-06-2025

Total

Class Name Born Club Bodyweight Mark Date Meet
60 Icelandic Standard 225,00 01-06-2025
65 Icelandic Standard 250,00 01-06-2025
70 Icelandic Standard 263,00 01-08-2026
75 Icelandic Standard 274,00 01-08-2026
85 Bergur Sverrisson 1994 ICE 85,00 293,00 27-10-2026 Heimsmeistaramót (IWF) 2026
95 Icelandic Standard 305,00 01-08-2026
110 Þórbergur Ernir Hlynsson 2005 ICE 107,43 326,00 12-10-2026 Evrópumeistaramót U20 og U23 2026
110+ Icelandic Standard 330,00 01-06-2025