Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | Guðmundur Sigurðsson | 1946 | ARM | 94,00 | 95,00 | 21-04-2007 | Íslandsmeistaramót 2007 |
105 | Guðmundur Sigurðsson | 1946 | ICE | 97,22 | 105,00 | 13-05-2006 | Thor Cup 2006 |
105+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | Guðmundur Sigurðsson | 1946 | ARM | 94,00 | 125,00 | 21-04-2007 | Íslandsmeistaramót 2007 |
105 | Guðmundur Sigurðsson | 1946 | ICE | 97,22 | 148,00 | 13-05-2006 | Thor Cup 2006 |
105+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | Guðmundur Sigurðsson | 1946 | ARM | 94,00 | 220,00 | 21-04-2007 | Íslandsmeistaramót 2007 |
105 | Guðmundur Sigurðsson | 1946 | ICE | 97,22 | 253,00 | 13-05-2006 | Thor Cup 2006 |
105+ |