Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | ARM | 67,50 | 87,00 | 11-04-1981 | Íslandsmeistaramót 1981 |
75 | |||||||
82.5 | |||||||
90 | Guðmundur Sigurðsson | 1946 | ICE | 89,90 | 127,00 | 18-09-1991 | Heimsmeistaramót Öldunga (WMC) 1991 |
100 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | ARM | 67,50 | 122,00 | 11-04-1981 | Íslandsmeistaramót 1981 |
75 | |||||||
82.5 | |||||||
90 | Guðmundur Sigurðsson | 1946 | ICE | 89,90 | 167,00 | 18-09-1991 | Heimsmeistaramót Öldunga (WMC) 1991 |
100 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | ARM | 67,50 | 210,00 | 11-04-1981 | Íslandsmeistaramót 1981 |
75 | |||||||
82.5 | |||||||
90 | Guðmundur Sigurðsson | 1946 | ICE | 89,90 | 295,00 | 18-09-1991 | Heimsmeistaramót Öldunga (WMC) 1991 |
100 | |||||||
110 | |||||||
110+ |