Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | ARM | 67,50 | 87,00 | 11-04-1981 | Íslandsmeistaramót 1981 |
75 | |||||||
82.5 | |||||||
90 | Guðmundur Sigurðsson | 1946 | ÍR | 90,00 | 135,00 | 16-04-1988 | Íslandsmeistaramót 1988 |
100 | Guðmundur Sigurðsson | 1946 | ICE | 92,90 | 135,00 | 27-07-1989 | Heimsmeistaramót Öldunga 1989 |
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | ARM | 67,50 | 122,00 | 11-04-1981 | Íslandsmeistaramót 1981 |
75 | |||||||
82.5 | |||||||
90 | Guðmundur Sigurðsson | 1946 | ICE | 89,90 | 167,00 | 18-09-1991 | Heimsmeistaramót Öldunga (WMC) 1991 |
100 | Guðmundur Sigurðsson | 1946 | ÍR | 100,00 | 172,00 | 21-04-1990 | Íslandsmeistaramót 1990 |
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | ARM | 67,50 | 210,00 | 11-04-1981 | Íslandsmeistaramót 1981 |
75 | |||||||
82.5 | |||||||
90 | Guðmundur Sigurðsson | 1946 | ICE | 90,00 | 295,00 | 15-04-1989 | Nordic Championship 1989 |
100 | Guðmundur Sigurðsson | 1946 | ÍR | 100,00 | 307,00 | 21-04-1990 | Íslandsmeistaramót 1990 |
110 | |||||||
110+ |