Record age categories from 01-01-1993 to 31-12-1997 > Men > M35 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
54
59
64
70
76 Halldór Eyþórsson 1959 ARM 76,00 60,00 06-04-1997 Íslandsmeistaramót 1997
83 Tómas Magnússon 1961 HSK 83,00 75,00 06-04-1997 Íslandsmeistaramót 1997
91 Guðmundur Sigurðsson 1946 ÍR 91,00 120,00 26-03-1993 Íslandsmeistaramót 1993
99 Guðmundur Sigurðsson 1946 ARM 99,00 130,00 22-05-1993 Opna Akureyramótið 1993
108
108+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
54
59
64
70
76 Halldór Eyþórsson 1959 ARM 76,00 87,00 06-04-1997 Íslandsmeistaramót 1997
83 Tómas Magnússon 1961 HSK 83,00 90,00 06-04-1997 Íslandsmeistaramót 1997
91 Guðmundur Sigurðsson 1946 ÍR 91,00 160,00 26-03-1993 Íslandsmeistaramót 1993
99 Guðmundur Sigurðsson 1946 ICE 95,08 165,00 08-09-1993 Heimsmeistaramót Öldunga IWF 1993
108
108+

Total

Class Name Born Club Bodyweight Mark Date Meet
54
59
64
70
76 Halldór Eyþórsson 1959 ARM 76,00 147,00 06-04-1997 Íslandsmeistaramót 1997
83 Tómas Magnússon 1961 HSK 83,00 165,00 06-04-1997 Íslandsmeistaramót 1997
91 Guðmundur Sigurðsson 1946 ÍR 91,00 280,00 26-03-1993 Íslandsmeistaramót 1993
99 Guðmundur Sigurðsson 1946 ICE 95,08 295,00 08-09-1993 Heimsmeistaramót Öldunga IWF 1993
108
108+