Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | KR | 67,50 | 72,00 | 11-07-1970 | Hátíðarmót í lyftingum 1970 |
75 | |||||||
82.5 | |||||||
90 | |||||||
90+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | KR | 67,50 | 95,00 | 11-07-1970 | Hátíðarmót í lyftingum 1970 |
75 | |||||||
82.5 | |||||||
90 | |||||||
90+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | KR | 67,50 | 80,00 | 11-07-1970 | Hátíðarmót í lyftingum 1970 |
75 | |||||||
82.5 | |||||||
90 | |||||||
90+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
60 | |||||||
67.5 | Hörður Markan | 1912 | KR | 67,50 | 247,00 | 11-07-1970 | Hátíðarmót í lyftingum 1970 |
75 | |||||||
82.5 | |||||||
90 | |||||||
90+ |