Women - Masters 35 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
76 kg | ||||||||||||||||
1 | Alma Hrönn Káradóttir | 1984 | M35 | ICE | 1 | 71,10 | 70,0 | 74,0 | 77,0 | 90,0 | 94,0 | 97,0 | 167,0 | 204,7 | 184,0 |
Women - Masters 45 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
59 kg | ||||||||||||||||
1 | Helga Hlín Hákonardóttir | 1972 | M45 | ICE | 1 | 57,90 | 51,0 | 54,0 | 56,0 | 67,0 | 71,0 | 74,0 | 125,0 | 173,2 | 102,7 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 54,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 54,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 54,00 |
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 67,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 67,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 67,00 |
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 71,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 71,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 71,00 |
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 121,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 121,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 121,00 |
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 125,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 125,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 125,00 |
Masters 35 | 76 kg (f) | Alma Hrönn Káradóttir | Snatch | 74,00 |
Masters 35 | 76 kg (f) | Alma Hrönn Káradóttir | Snatch | 77,00 |
Masters 35 | 76 kg (f) | Alma Hrönn Káradóttir | Total | 167,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Alma Hrönn Káradóttir | ICE | F | 71,10 | 167,0 | 204,7 |
2 | Helga Hlín Hákonardóttir | ICE | F | 57,90 | 125,0 | 173,2 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Alma Hrönn Káradóttir | ICE | F | 71,10 | 167,0 | 184,0 |
2 | Helga Hlín Hákonardóttir | ICE | F | 57,90 | 125,0 | 102,7 |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|
https://www.iwfmasters.org/