Men - Senior |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press | Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |
56 kg | |||||||||||||||||
1 | Flosi Jónsson | 1954 | U15 | ARM | 52,00 | 35,0 | - | - | 35,0 | - | - | 45,0 | - | - | 115,0 | 197,8 | |
67.5 kg | |||||||||||||||||
1 | Brynjar Gunnarsson | ÍBH | 67,50 | 77,5 | - | - | 75,0 | - | - | 97,5 | - | - | 250,0 | 354,2 | |||
75 kg | |||||||||||||||||
1 | Sveinn Sigurjónsson | ARM | 75,00 | 82,5 | - | - | 90,0 | - | - | 110,0 | - | - | 282,5 | 374,6 | |||
82.5 kg | |||||||||||||||||
1 | Gunnar Alfreðsson | ARM | 82,50 | 136,0 | - | - | 90,0 | - | - | 130,0 | - | - | 356,0 | 447,4 | |||
90 kg | |||||||||||||||||
1 | Guðmundur Sigurðsson | 1946 | U23 | ARM | 90,00 | 145,0 | - | - | 125,0 | - | - | 165,0 | - | - | 435,0 | 523,0 | |
2 | Óskar Sigurpálsson | 1945 | S | ARM | 90,00 | 155,0 | - | - | 117,5 | - | - | 160,0 | - | - | 432,5 | 520,0 | |
90+ kg | |||||||||||||||||
1 | Björn Lárusson | KR | 110,10 | 127,5 | - | - | 95,0 | - | - | 140,0 | - | - | 362,5 | 400,6 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Senior | 56 kg (m) | Flosi Jónsson | Snatch | 35,00 |
Junior | 56 kg (m) | Flosi Jónsson | Snatch | 35,00 |
Youth | 56 kg (m) | Flosi Jónsson | Snatch | 35,00 |
U15 | 56 kg (m) | Flosi Jónsson | Snatch | 35,00 |
U23 | 56 kg (m) | Flosi Jónsson | Snatch | 35,00 |
Senior | 56 kg (m) | Flosi Jónsson | Clean and Jerk | 45,00 |
Junior | 56 kg (m) | Flosi Jónsson | Clean and Jerk | 45,00 |
Youth | 56 kg (m) | Flosi Jónsson | Clean and Jerk | 45,00 |
U15 | 56 kg (m) | Flosi Jónsson | Clean and Jerk | 45,00 |
U23 | 56 kg (m) | Flosi Jónsson | Clean and Jerk | 45,00 |
Senior | 56 kg (m) | Flosi Jónsson | Press | 35,00 |
Junior | 56 kg (m) | Flosi Jónsson | Press | 35,00 |
Youth | 56 kg (m) | Flosi Jónsson | Press | 35,00 |
U15 | 56 kg (m) | Flosi Jónsson | Press | 35,00 |
U23 | 56 kg (m) | Flosi Jónsson | Press | 35,00 |
Senior | 56 kg (m) | Flosi Jónsson | Total | 115,00 |
Junior | 56 kg (m) | Flosi Jónsson | Total | 115,00 |
Youth | 56 kg (m) | Flosi Jónsson | Total | 115,00 |
U15 | 56 kg (m) | Flosi Jónsson | Total | 115,00 |
U23 | 56 kg (m) | Flosi Jónsson | Total | 115,00 |
Senior | 67.5 kg (m) | Brynjar Gunnarsson | Snatch | 75,00 |
Senior | 67.5 kg (m) | Brynjar Gunnarsson | Clean and Jerk | 97,00 |
Senior | 67.5 kg (m) | Brynjar Gunnarsson | Press | 77,00 |
Senior | 67.5 kg (m) | Brynjar Gunnarsson | Total | 250,00 |
Senior | 75 kg (m) | Sveinn Sigurjónsson | Snatch | 90,00 |
Senior | 75 kg (m) | Sveinn Sigurjónsson | Clean and Jerk | 110,00 |
Senior | 75 kg (m) | Sveinn Sigurjónsson | Press | 82,00 |
Senior | 75 kg (m) | Sveinn Sigurjónsson | Total | 282,00 |
Senior | 82.5 kg (m) | Gunnar Alfreðsson | Press | 136,00 |
Senior | 90 kg (m) | Guðmundur Sigurðsson | Snatch | 125,00 |
U23 | 90 kg (m) | Guðmundur Sigurðsson | Snatch | 125,00 |
Senior | 90 kg (m) | Óskar Sigurpálsson | Clean and Jerk | 160,00 |
Senior | 90 kg (m) | Guðmundur Sigurðsson | Clean and Jerk | 165,00 |
U23 | 90 kg (m) | Guðmundur Sigurðsson | Clean and Jerk | 165,00 |
Senior | 90+ kg (m) | Björn Lárusson | Clean and Jerk | 140,00 |
Senior | 90+ kg (m) | Björn Lárusson | Press | 127,00 |
Senior | 90+ kg (m) | Björn Lárusson | Total | 362,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Guðmundur Sigurðsson | ARM | M | 90,00 | 435,0 | 523,0 |
2 | Óskar Sigurpálsson | ARM | M | 90,00 | 432,5 | 520,0 |
3 | Gunnar Alfreðsson | ARM | M | 82,50 | 356,0 | 447,4 |
4 | Björn Lárusson | KR | M | 110,10 | 362,5 | 400,6 |
5 | Sveinn Sigurjónsson | ARM | M | 75,00 | 282,5 | 374,6 |
6 | Brynjar Gunnarsson | ÍBH | M | 67,50 | 250,0 | 354,2 |
7 | Flosi Jónsson | ARM | M | 52,00 | 115,0 | 197,8 |
Heimild: Tíminn (279.tölublað) 16.12.1969 bls. 8
Fyrsta Reykjavíkur/Reykjavíkurmeistaramótið í lyftingum