hit

Evrópumeistaramót 17 ára og yngri

20-08-2021 - 27-08-2021
Pólland



Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
71 kg
1 Zarina Gusalova 2004 U17 RUS 2 68,70 90,0 95,0 98,0 112,0 119,0 121,0 219,0 273,4 480,9
2 Martyna Dolega 2005 U17 POL 2 70,00 78,0 81,0 83,0 98,0 100,0 105,0 188,0 232,3 289,6
3 Lili Szalai 2004 U17 HUN 3 69,85 82,0 85,0 85,0 97,0 100,0 102,0 182,0 225,2 260,0
4 Iryna Marfula 2004 U17 UKR 4 69,50 74,0 74,0 76,0 92,0 95,0 99,0 171,0 212,1 211,4
5 Erika Ruiz Espino 2005 U17 ESP 9 67,45 73,0 73,0 76,0 90,0 93,0 96,0 169,0 213,1 203,3
6 Úlfhildur Arna Unnarsdóttir 2005 U17 ICE 68 69,50 75,0 80,0 80,0 85,0 90,0 90,0 165,0 204,7 187,7
7 Laura Viol 2005 U17 GER 8 70,35 73,0 76,0 76,0 90,0 93,0 93,0 163,0 200,9 180,3
- Yuliya Voznaya 2004 U17 BLR 7 69,00 72,0 75,0 75,0 91,0 91,0 91,0 - - -

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Zarina Gusalova RUS F 68,70 219,0 273,4
2 Martyna Dolega POL F 70,00 188,0 232,3
3 Lili Szalai HUN F 69,85 182,0 225,2
4 Erika Ruiz Espino ESP F 67,45 169,0 213,1
5 Iryna Marfula UKR F 69,50 171,0 212,1
6 Úlfhildur Arna Unnarsdóttir ICE F 69,50 165,0 204,7
7 Laura Viol GER F 70,35 163,0 200,9
- Yuliya Voznaya BLR F 69,00 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Zarina Gusalova RUS F 68,70 219,0 480,9
2 Martyna Dolega POL F 70,00 188,0 289,6
3 Lili Szalai HUN F 69,85 182,0 260,0
4 Erika Ruiz Espino ESP F 67,45 169,0 203,3
5 Iryna Marfula UKR F 69,50 171,0 211,4
6 Úlfhildur Arna Unnarsdóttir ICE F 69,50 165,0 187,7
7 Laura Viol GER F 70,35 163,0 180,3
- Yuliya Voznaya BLR F 69,00 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi

Additional Information

Upplýsingar um mótið

Created on: 19-04-2024 04:54:30