Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
82.5 kg | ||||||||||||||||
1 | Yurik Vardanyan | USR | 82,50 | 140,0 | - | - | 185,0 | - | - | 325,0 | 408,4 | |||||
3 | Guðgeir Jónsson | 1958 | U23 | ICE | 82,50 | 135,0 | - | - | 160,0 | - | - | 295,0 | 370,7 | |||
90 kg | ||||||||||||||||
3 | Birgir Þór Borgþórsson | 1958 | U23 | ICE | 90,00 | 135,0 | - | - | 175,0 | - | - | 310,0 | 372,7 |
Heimild: Ársskýrsla LSÍ 1978-1979