Women - Masters 40 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
76 kg | ||||||||||||||||
1 | Hrund Scheving | 1978 | M40 | ICE | 2 | 74,40 | 65,0 | 67,0 | 68,0 | 75,0 | 81,0 | 85,0 | 152,0 | 182,0 | 134,6 |
Women - Masters 50 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
59 kg | ||||||||||||||||
1 | Helga Hlín Hákonardóttir | 1972 | M50 | ICE | 1 | 59,00 | 52,0 | 55,0 | 57,0 | 60,0 | 65,0 | 70,0 | 127,0 | 173,8 | 108,3 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 52,00 |
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 55,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 55,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 55,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 55,00 |
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 57,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 57,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 57,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Snatch | 57,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 60,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 65,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Clean and Jerk | 70,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 117,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 122,00 |
Masters 35 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 127,00 |
Masters 40 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 127,00 |
Masters 45 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 127,00 |
Masters 50 | 59 kg (f) | Helga Hlín Hákonardóttir | Total | 127,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Hrund Scheving | ICE | F | 74,40 | 152,0 | 182,0 |
2 | Helga Hlín Hákonardóttir | ICE | F | 59,00 | 127,0 | 173,8 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Robi |
---|---|---|---|---|---|---|
1 | Hrund Scheving | ICE | F | 74,40 | 152,0 | 134,6 |
2 | Helga Hlín Hákonardóttir | ICE | F | 59,00 | 127,0 | 108,3 |
# | Name | Team | Gender | Weight | Total | Robi |
---|
https://www.masterswlchampionship.com/session-3.html
https://www.masterswlchampionship.com/session-7.html