Þorsteinn Leifsson

Þorsteinn Leifsson

Born: 1961
Has set 37 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
18-04-1992 Íslandsmeistaramót 1992 USE 1 90 90,00 130,0 170,0 300,0 360,7
20-04-1991 Nordic Championship 1991 ICE - 90 87,70 132,5 - - -
21-04-1990 Íslandsmeistaramót 1990 KR 1 90 90,00 132,5 170,0 302,5 363,7
31-12-1989 Áramót LFA 1989 KR 1 90 90,00 135,0 175,0 310,0 372,7
15-04-1989 Nordic Championship 1989 ICE 5 90 86,50 125,0 162,5 287,5 352,5
11-02-1989 Stöðvar 2 mót í lyftingum 1989 KR 2 82.5 82,50 125,0 157,5 282,5 355,0
24-09-1988 Kjallarakeppnin 1988 KR 1 82.5 82,50 120,0 150,0 270,0 339,3
16-04-1988 Íslandsmeistaramót 1988 KR 2 82.5 82,50 122,5 160,0 282,5 355,0
16-04-1988 Alborg Cup 1988 ICE - 82.5 82,50 - - - -
27-12-1987 Reykjavíkurmeistaramót 1987 KR 1 82.5 82,50 105,0 150,0 255,0 320,4
18-04-1982 Íslandsmeistaramót 1982 KR 1 82.5 82,50 120,0 152,5 272,5 342,4
31-10-1981 Nordic Junior/Youth Championship 1981 ICE 2 82.5 82,50 127,5 162,5 290,0 364,4
25-04-1981 Nordic Championship 1981 ICE 6 82.5 82,00 120,0 165,0 285,0 359,3
14-03-1981 Íslandsmeistaramót Unglinga 1981 KR - 82.5 82,50 - 167,5 - -
07-02-1981 Njarðvíkurmótið 1981 KR - 82.5 82,50 130,0 - - -
18-01-1981 Reykjavíkurmeistaramót 1981 KR 1 82.5 82,50 127,5 160,0 287,5 361,3
01-11-1980 Nordic Junior/Youth Championship 1980 ICE 1 82.5 82,30 122,5 152,5 275,0 346,0
12-04-1980 Íslandsmeistaramót 1980 KR 1 82.5 82,50 125,0 167,5 292,5 367,6
01-03-1980 Íslandsmeistaramót Unglinga 1980 KR 1 82.5 82,50 125,0 165,5 290,5 365,0
01-01-1980 Ólympíuleikar 1980 ICE - 82.5 77,90 125,0 - - -
04-11-1979 Nordic Junior/Youth Championship 1979 ICE - 82.5 82,50 - - - -
17-03-1979 Íslandsmeistaramót 1979 KR 1 75 75,00 120,0 147,5 267,5 354,8
24-02-1979 Unglingameistaramót Íslands í lyftingum 1979 KR - 75 75,00 - 145,5 - -
06-11-1978 Nordic Junior/Youth Championship 1978 ICE 2 75 74,40 115,0 140,0 255,0 339,8
07-10-1978 Úrtökumót fyrir NM 1978 KR 1 75 75,00 110,0 140,0 250,0 331,5
27-03-1978 Lyftingamót á Selfossi 1978 KR 1 75 75,00 80,0 115,0 195,0 258,6
18-03-1978 Íslandsmeistaramót 1978 KR 2 75 75,00 100,0 125,0 225,0 298,4
08-03-1978 Meistaramót KR 1978 KR 1 75 75,00 90,0 120,0 210,0 278,5
11-02-1978 Unglingameistaramót Íslands í lyftingum 1978 KR 2 75 75,00 95,0 125,0 220,0 291,8
06-11-1977 Nordic Junior/Youth Championship 1977 ICE 7 75 75,00 90,0 120,0 210,0 278,5
12-03-1977 Íslandsmeistaramót 1977 KR 3 75 75,00 80,0 100,0 180,0 238,7
12-02-1977 Íslandsmeistaramót Unglinga 1977 KR 2 67.5 67,50 80,0 100,0 180,0 255,1
13-03-1976 Íslandsmeistaramót 1976 ARM 2 60 60,00 50,5 75,0 125,5 193,1

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 135,00 kg 90 90,00 Áramót LFA 1989 31-12-1989
Clean and Jerk 175,00 kg 90 90,00 Áramót LFA 1989 31-12-1989
Total 310,00 kg 90 90,00 Áramót LFA 1989 31-12-1989
Sinclair Points 372,69 90 90,00 Áramót LFA 1989 31-12-1989
Created on: 19-04-2024 09:14:48
hit