| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-11-2023 | Norðurlandamót U20 og U17 2023 | NOR | 5 | 81 | 76,10 | 92,0 | 115,0 | 207,0 | 272,2 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 92,00 kg | 81 | 76,10 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
| Clean and Jerk | 115,00 kg | 81 | 76,10 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
| Total | 207,00 kg | 81 | 76,10 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
| Sinclair Points | 272,16 | 81 | 76,10 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
