Gísli Ólafsson

Gísli Ólafsson

Born: 1960
Has set 1 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
16-04-1988 Íslandsmeistaramót 1988 LFA 2 90 90,00 95,0 115,0 210,0 242,9
01-03-1980 Íslandsmeistaramót Unglinga 1980 ÍBA 3 82.5 82,50 97,5 127,5 225,0 271,0
17-03-1979 Íslandsmeistaramót 1979 ÍBA 2 82.5 82,50 105,0 135,0 240,0 289,1
24-02-1979 Unglingameistaramót Íslands í lyftingum 1979 ÍBA 1 90 90,00 102,5 140,0 242,5 280,5
11-02-1978 Unglingameistaramót Íslands í lyftingum 1978 ÞA 4 82.5 82,50 87,5 110,0 197,5 237,9
12-03-1977 Íslandsmeistaramót 1977 ÍBA 4 67.5 67,50 62,5 82,5 145,0 195,4
12-02-1977 Íslandsmeistaramót Unglinga 1977 ÍBA 4 67.5 67,50 60,0 80,0 140,0 188,6

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 105,00 kg 82.5 82,50 Íslandsmeistaramót 1979 17-03-1979
Clean and Jerk 140,00 kg 90 90,00 Unglingameistaramót Íslands í lyftingum 1979 24-02-1979
Total 242,50 kg 90 90,00 Unglingameistaramót Íslands í lyftingum 1979 24-02-1979
Sinclair Points 289,08 82.5 82,50 Íslandsmeistaramót 1979 17-03-1979
Created on: 27-03-2023 01:15:04
hit