| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-11-2023 | Norðurlandamót U20 og U17 2023 | SWE | 6 | 55 | 54,55 | 55,0 | 68,0 | 123,0 | 177,5 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 55,00 kg | 55 | 54,55 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
| Clean and Jerk | 68,00 kg | 55 | 54,55 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
| Total | 123,00 kg | 55 | 54,55 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
| Sinclair Points | 177,54 | 55 | 54,55 | Norðurlandamót U20 og U17 2023 | 11-11-2023 | 
