| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13-10-2018 | Nordic Junior/Youth Championships 2018 | DEN | 1 | 94 | 90,80 | 125,0 | 160,0 | 285,0 | 341,2 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 125,00 kg | 94 | 90,80 | Nordic Junior/Youth Championships 2018 | 13-10-2018 | 
| Clean and Jerk | 160,00 kg | 94 | 90,80 | Nordic Junior/Youth Championships 2018 | 13-10-2018 | 
| Total | 285,00 kg | 94 | 90,80 | Nordic Junior/Youth Championships 2018 | 13-10-2018 | 
| Sinclair Points | 341,19 | 94 | 90,80 | Nordic Junior/Youth Championships 2018 | 13-10-2018 | 
