hit

Nordic Championships (NTF) 2023

27-10-2023 - 28-10-2023
Landskrona, Svíðþjóð



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
45 kg
1 Nasrin Mosawi 1989 S SWE 51 45,00 50,0 53,0 53,0 60,0 67,0 71,0 117,0 196,0 180,2
49 kg
1 Surya Sundqvist 1994 S SWE 29 48,27 66,0 69,0 69,0 77,0 82,0 82,0 146,0 231,0 252,3
55 kg
1 Sol Anette Waaler 1992 S NOR 61 54,73 84,0 84,0 87,0 103,0 107,0 109,0 194,0 279,4 536,5
2 Rebekka Tao Jacobsen 1996 S NOR 53 55,00 76,0 78,0 79,0 102,0 105,0 108,0 180,0 258,3 418,3
3 Diana Brogaard 1995 S DEN 1 53,90 64,0 67,0 67,0 86,0 86,0 89,0 153,0 222,7 243,8
4 Iiris Savolainen 2006 U17 FIN 38 53,44 64,0 67,0 67,0 80,0 83,0 84,0 148,0 216,8 218,3
59 kg
1 Amalie Lövind 1994 S DEN 39 59,00 81,0 84,0 87,0 104,0 105,0 108,0 192,0 262,7 427,3
2 Moa Henriksson 1998 S SWE 43 58,47 80,0 80,0 83,0 98,0 102,0 104,0 182,0 250,5 357,8
3 Line Knudsen 1996 S DEN 35 57,92 67,0 67,0 70,0 85,0 87,0 89,0 156,0 216,1 214,4
4 Snædís Líf Pálmarsdóttir 2000 U23 ICE 2 59,00 68,0 71,0 71,0 76,0 82,0 86,0 153,0 209,4 201,0
64 kg
1 Josephine Rehl 2001 U23 DEN 30 63,70 76,0 79,0 82,0 97,0 102,0 106,0 184,0 239,9 313,1
2 Helena Rönnebæk 1996 S DEN 64 62,93 80,0 83,0 84,0 100,0 105,0 105,0 180,0 236,4 291,0
3 Amalía Ósk Sigurðardóttir 1997 S ICE 52 63,95 73,0 77,0 80,0 90,0 95,0 98,0 178,0 231,6 280,4
4 Jennifer Andersson 2001 U23 SWE 59 63,10 76,0 79,0 81,0 96,0 96,0 97,0 176,0 230,8 270,1
5 Katla Björk Ketilsdóttir 2000 U23 ICE 31 63,21 75,0 80,0 80,0 90,0 92,0 95,0 172,0 225,3 250,2
71 kg
1 Marit Årdalsbakke 1992 S NOR 7 68,97 85,0 88,0 90,0 102,0 105,0 105,0 195,0 242,9 327,0
2 Julia Jordanger Loen 2002 U23 NOR 68 67,22 82,0 85,0 85,0 102,0 105,0 108,0 193,0 243,9 316,0
3 Wilma Antfolk 2000 U23 SWE 41 70,45 76,0 78,0 81,0 99,0 103,0 106,0 187,0 230,3 284,5
4 Maibrit Reynheim Petersen 1996 S FRO 58 70,84 77,0 81,0 84,0 98,0 102,0 102,0 186,0 228,4 279,5
5 Jannike Bäckström 2003 U20 FIN 5 67,28 79,0 82,0 84,0 97,0 101,0 105,0 183,0 231,1 264,8
6 Arey Rakel Guðnadóttir 2002 U23 ICE 47 68,29 75,0 78,0 80,0 94,0 97,0 99,0 172,0 215,4 215,5
7 Emilia Wodzka 1994 S DEN 17 64,79 77,0 80,0 83,0 90,0 95,0 95,0 170,0 219,4 207,3
8 Hrund Scheving 1978 M45 ICE 12 70,92 65,0 70,0 73,0 85,0 90,0 94,0 163,0 200,0 180,3
76 kg
1 Janette Ylisoini 2006 U17 FIN 54 73,47 97,0 100,0 100,0 115,0 118,0 118,0 212,0 255,4 406,4
2 Laura Vest Tolstrup 1997 S DEN 9 72,27 89,0 89,0 93,0 114,0 118,0 124,0 207,0 251,5 375,4
3 Guðný Björk Stefánsdóttir 2001 U23 ICE 46 72,78 85,0 90,0 92,0 100,0 100,0 103,0 193,0 233,7 297,5
4 Maiken Buch Christensen 1998 S DEN 45 71,88 80,0 84,0 84,0 100,0 104,0 108,0 184,0 224,2 253,9
5 Birta Líf Þórarinsdóttir 2002 U23 ICE 36 73,96 79,0 84,0 84,0 97,0 101,0 102,0 181,0 217,4 240,4
81 kg
1 Emma Gleisner 1997 S FIN 42 77,44 85,0 88,0 91,0 107,0 111,0 114,0 202,0 237,2 322,5
2 Mette Pedersen 1993 S DEN 14 76,50 79,0 82,0 83,0 95,0 99,0 102,0 182,0 215,0 228,1
87 kg
1 Veronika Storm 1998 S DEN 32 83,95 87,0 91,0 91,0 105,0 110,0 113,0 204,0 231,2 297,0
2 Friðný Jónsdóttir 1997 S ICE 55 84,31 88,0 92,0 95,0 108,0 111,0 114,0 203,0 229,7 292,2
87+ kg
1 Erla Ágústsdóttir 2001 U23 ICE 10 114,58 89,0 93,0 93,0 108,0 113,0 115,0 206,0 212,2 198,8

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
61 kg
1 Niels Áki Mörk 2002 U23 FRO 19 60,90 90,0 95,0 101,0 105,0 112,0 119,0 207,0 315,0 240,2
67 kg
1 Pól Andreasen 1994 S FRO 49 66,42 89,0 94,0 98,0 111,0 116,0 120,0 214,0 306,5 216,9
73 kg
1 Emil Johansson 1995 S SWE 57 72,64 100,0 110,0 116,0 125,0 135,0 140,0 250,0 338,0 284,5
81 kg
1 David Börjesson 1993 S SWE 60 80,83 129,0 137,0 141,0 160,0 160,0 - 289,0 367,2 409,9
2 Håkon Evensen Bekkevold 1998 S NOR 50 79,99 115,0 115,0 120,0 152,0 159,0 165,0 279,0 356,5 364,7
3 Eetu Hautaniemi 2005 U20 FIN 48 81,00 121,0 125,0 128,0 145,0 145,0 149,0 274,0 347,7 343,4
4 Remy Heggvik Aune 2001 U23 NOR 63 80,27 112,0 115,0 115,0 150,0 152,0 152,0 267,0 340,6 315,1
5 Kári Einarsson 2000 U23 ICE 66 78,56 115,0 120,0 121,0 135,0 140,0 144,0 255,0 329,2 270,5
6 Leif Á Bögarði 1987 M35 FRO 4 80,50 100,0 104,0 105,0 130,0 136,0 136,0 235,0 299,3 206,2
89 kg
1 Omed Alam 1999 S DEN 8 88,25 140,0 145,0 150,0 175,0 181,0 185,0 330,0 400,6 545,7
2 Brynjar Logi Halldórsson 2002 U23 ICE 37 88,47 133,0 136,0 136,0 153,0 160,0 165,0 293,0 355,2 367,6
96 kg
1 Jesse Nykänen 1996 S FIN 27 96,00 137,0 140,0 140,0 166,0 170,0 170,0 310,0 361,8 376,4
2 Simon Darville 1993 S DEN 62 96,00 136,0 140,0 142,0 162,0 171,0 175,0 307,0 358,3 364,5
3 Antti Peltokangas 1995 S FIN 28 94,89 130,0 135,0 135,0 170,0 176,0 181,0 306,0 359,0 360,5
4 Christopher Vilagi 1995 S SWE 6 94,30 135,0 137,0 139,0 162,0 166,0 166,0 305,0 358,8 356,6
5 Ivar Olsson 1994 S SWE 26 94,88 130,0 135,0 139,0 160,0 166,0 171,0 301,0 353,1 341,3
102 kg
1 Roni Peltonen 1998 S FIN 67 101,75 137,0 140,0 142,0 180,0 185,0 185,0 322,0 366,7 437,4
2 Hugo Hultvall 2003 U20 SWE 34 101,33 140,0 143,0 144,0 176,0 183,0 184,0 320,0 365,0 428,5
3 Väinö Suoniemi 2001 U23 FIN 65 98,05 126,0 131,0 132,0 160,0 168,0 170,0 292,0 337,7 316,1
4 Andreas Diakovasilis 2000 U23 DEN 21 96,62 122,0 122,0 127,0 150,0 155,0 160,0 277,0 322,4 265,3
109 kg
1 Stefan Agren 1988 M35 SWE 11 103,57 150,0 155,0 155,0 183,0 191,0 191,0 341,0 385,6 445,4
2 Jacob Panayotis Diakovasilis 1996 S DEN 3 106,79 140,0 145,0 150,0 173,0 182,0 190,0 327,0 365,4 387,5
3 Rebin Rezazadeh 1995 S FIN 18 107,64 132,0 137,0 137,0 169,0 177,0 180,0 301,0 335,4 294,3
4 Jorgen Kjellevand 1992 S NOR 13 108,80 130,0 136,0 136,0 160,0 167,0 169,0 290,0 321,9 260,0
5 Joonas Hasu 1999 S FIN 24 106,48 118,0 119,0 119,0 165,0 168,0 172,0 287,0 321,1 251,2
109+ kg
1 Ragnar Holme 2001 U23 NOR 16 136,80 150,0 150,0 150,0 180,0 190,0 - 340,0 353,1 293,0
2 Hanno Keskitalo 2003 U20 FIN 15 140,84 150,0 150,0 155,0 175,0 181,0 182,0 325,0 335,5 252,2
3 Martin Minkwitz 1992 S DEN 33 122,25 130,0 135,0 139,0 160,0 165,0 170,0 300,0 320,6 193,3

Records

Age Category Weight Category Name Discipline Mark
Masters 45 71 kg (f) Hrund Scheving Snatch 73,00
U23 87+ kg (f) Erla Ágústsdóttir Total 206,00
U23 89 kg (m) Brynjar Logi Halldórsson Clean and Jerk 160,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 Denmark 47 7 + 7 + 7 + 5 + 5 + 5 + 4 + 4 + 3
2 Sweden 26 7 + 7 + 5 + 4 + 3
3 Norway 24 7 + 7 + 5 + 5
4 Iceland 21 5 + 4 + 4 + 3 + 2 + 2 + 1
5 Finland 19 7 + 7 + 3 + 2
6 Faroe Islands 3 3

Team Points, Men, Senior

# Club Points Points Breakdown
1 Finland 37 7 + 7 + 5 + 4 + 4 + 4 + 4 + 2
2 Sweden 31 7 + 7 + 7 + 5 + 3 + 2
3 Denmark 24 7 + 5 + 5 + 4 + 3
4 Norway 18 7 + 5 + 3 + 3
5 Faroe Islands 15 7 + 7 + 1
6 Iceland 7 5 + 2

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Sol Anette Waaler NOR F 54,73 194,0 279,4
2 Amalie Lövind DEN F 59,00 192,0 262,7
3 Rebekka Tao Jacobsen NOR F 55,00 180,0 258,3
4 Janette Ylisoini FIN F 73,47 212,0 255,4
5 Laura Vest Tolstrup DEN F 72,27 207,0 251,5
6 Moa Henriksson SWE F 58,47 182,0 250,5
7 Julia Jordanger Loen NOR F 67,22 193,0 243,9
8 Marit Årdalsbakke NOR F 68,97 195,0 242,9
9 Josephine Rehl DEN F 63,70 184,0 239,9
10 Emma Gleisner FIN F 77,44 202,0 237,2
11 Helena Rönnebæk DEN F 62,93 180,0 236,4
12 Guðný Björk Stefánsdóttir ICE F 72,78 193,0 233,7
13 Amalía Ósk Sigurðardóttir ICE F 63,95 178,0 231,6
14 Veronika Storm DEN F 83,95 204,0 231,2
15 Jannike Bäckström FIN F 67,28 183,0 231,1
16 Surya Sundqvist SWE F 48,27 146,0 231,0
17 Jennifer Andersson SWE F 63,10 176,0 230,8
18 Wilma Antfolk SWE F 70,45 187,0 230,3
19 Friðný Jónsdóttir ICE F 84,31 203,0 229,7
20 Maibrit Reynheim Petersen FRO F 70,84 186,0 228,4
21 Katla Björk Ketilsdóttir ICE F 63,21 172,0 225,3
22 Maiken Buch Christensen DEN F 71,88 184,0 224,2
23 Diana Brogaard DEN F 53,90 153,0 222,7
24 Emilia Wodzka DEN F 64,79 170,0 219,4
25 Birta Líf Þórarinsdóttir ICE F 73,96 181,0 217,4
26 Iiris Savolainen FIN F 53,44 148,0 216,8
27 Line Knudsen DEN F 57,92 156,0 216,1
28 Arey Rakel Guðnadóttir ICE F 68,29 172,0 215,4
29 Mette Pedersen DEN F 76,50 182,0 215,0
30 Erla Ágústsdóttir ICE F 114,58 206,0 212,2
31 Snædís Líf Pálmarsdóttir ICE F 59,00 153,0 209,4
32 Hrund Scheving ICE F 70,92 163,0 200,0
33 Nasrin Mosawi SWE F 45,00 117,0 196,0

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Omed Alam DEN M 88,25 330,0 400,6
2 Stefan Agren SWE M 103,57 341,0 385,6
3 David Börjesson SWE M 80,83 289,0 367,2
4 Roni Peltonen FIN M 101,75 322,0 366,7
5 Jacob Panayotis Diakovasilis DEN M 106,79 327,0 365,4
6 Hugo Hultvall SWE M 101,33 320,0 365,0
7 Jesse Nykänen FIN M 96,00 310,0 361,8
8 Antti Peltokangas FIN M 94,89 306,0 359,0
9 Christopher Vilagi SWE M 94,30 305,0 358,8
10 Simon Darville DEN M 96,00 307,0 358,3
11 Håkon Evensen Bekkevold NOR M 79,99 279,0 356,5
12 Brynjar Logi Halldórsson ICE M 88,47 293,0 355,2
13 Ragnar Holme NOR M 136,80 340,0 353,1
14 Ivar Olsson SWE M 94,88 301,0 353,1
15 Eetu Hautaniemi FIN M 81,00 274,0 347,7
16 Remy Heggvik Aune NOR M 80,27 267,0 340,6
17 Emil Johansson SWE M 72,64 250,0 338,0
18 Väinö Suoniemi FIN M 98,05 292,0 337,7
19 Hanno Keskitalo FIN M 140,84 325,0 335,5
20 Rebin Rezazadeh FIN M 107,64 301,0 335,4
21 Kári Einarsson ICE M 78,56 255,0 329,2
22 Andreas Diakovasilis DEN M 96,62 277,0 322,4
23 Jorgen Kjellevand NOR M 108,80 290,0 321,9
24 Joonas Hasu FIN M 106,48 287,0 321,1
25 Martin Minkwitz DEN M 122,25 300,0 320,6
26 Niels Áki Mörk FRO M 60,90 207,0 315,0
27 Pól Andreasen FRO M 66,42 214,0 306,5
28 Leif Á Bögarði FRO M 80,50 235,0 299,3

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Sol Anette Waaler NOR F 54,73 194,0 536,5
2 Amalie Lövind DEN F 59,00 192,0 427,3
3 Rebekka Tao Jacobsen NOR F 55,00 180,0 418,3
4 Janette Ylisoini FIN F 73,47 212,0 406,4
5 Laura Vest Tolstrup DEN F 72,27 207,0 375,4
6 Moa Henriksson SWE F 58,47 182,0 357,8
7 Julia Jordanger Loen NOR F 67,22 193,0 316,0
8 Marit Årdalsbakke NOR F 68,97 195,0 327,0
9 Josephine Rehl DEN F 63,70 184,0 313,1
10 Emma Gleisner FIN F 77,44 202,0 322,5
11 Helena Rönnebæk DEN F 62,93 180,0 291,0
12 Guðný Björk Stefánsdóttir ICE F 72,78 193,0 297,5
13 Amalía Ósk Sigurðardóttir ICE F 63,95 178,0 280,4
14 Veronika Storm DEN F 83,95 204,0 297,0
15 Jannike Bäckström FIN F 67,28 183,0 264,8
16 Surya Sundqvist SWE F 48,27 146,0 252,3
17 Jennifer Andersson SWE F 63,10 176,0 270,1
18 Wilma Antfolk SWE F 70,45 187,0 284,5
19 Friðný Jónsdóttir ICE F 84,31 203,0 292,2
20 Maibrit Reynheim Petersen FRO F 70,84 186,0 279,5
21 Katla Björk Ketilsdóttir ICE F 63,21 172,0 250,2
22 Maiken Buch Christensen DEN F 71,88 184,0 253,9
23 Diana Brogaard DEN F 53,90 153,0 243,8
24 Emilia Wodzka DEN F 64,79 170,0 207,3
25 Birta Líf Þórarinsdóttir ICE F 73,96 181,0 240,4
26 Iiris Savolainen FIN F 53,44 148,0 218,3
27 Line Knudsen DEN F 57,92 156,0 214,4
28 Arey Rakel Guðnadóttir ICE F 68,29 172,0 215,5
29 Mette Pedersen DEN F 76,50 182,0 228,1
30 Erla Ágústsdóttir ICE F 114,58 206,0 198,8
31 Snædís Líf Pálmarsdóttir ICE F 59,00 153,0 201,0
32 Hrund Scheving ICE F 70,92 163,0 180,3
33 Nasrin Mosawi SWE F 45,00 117,0 180,2

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Omed Alam DEN M 88,25 330,0 545,7
2 Stefan Agren SWE M 103,57 341,0 445,4
3 David Börjesson SWE M 80,83 289,0 409,9
4 Roni Peltonen FIN M 101,75 322,0 437,4
5 Jacob Panayotis Diakovasilis DEN M 106,79 327,0 387,5
6 Hugo Hultvall SWE M 101,33 320,0 428,5
7 Jesse Nykänen FIN M 96,00 310,0 376,4
8 Antti Peltokangas FIN M 94,89 306,0 360,5
9 Christopher Vilagi SWE M 94,30 305,0 356,6
10 Simon Darville DEN M 96,00 307,0 364,5
11 Håkon Evensen Bekkevold NOR M 79,99 279,0 364,7
12 Brynjar Logi Halldórsson ICE M 88,47 293,0 367,6
13 Ragnar Holme NOR M 136,80 340,0 293,0
14 Ivar Olsson SWE M 94,88 301,0 341,3
15 Eetu Hautaniemi FIN M 81,00 274,0 343,4
16 Remy Heggvik Aune NOR M 80,27 267,0 315,1
17 Emil Johansson SWE M 72,64 250,0 284,5
18 Väinö Suoniemi FIN M 98,05 292,0 316,1
19 Hanno Keskitalo FIN M 140,84 325,0 252,2
20 Rebin Rezazadeh FIN M 107,64 301,0 294,3
21 Kári Einarsson ICE M 78,56 255,0 270,5
22 Andreas Diakovasilis DEN M 96,62 277,0 265,3
23 Jorgen Kjellevand NOR M 108,80 290,0 260,0
24 Joonas Hasu FIN M 106,48 287,0 251,2
25 Martin Minkwitz DEN M 122,25 300,0 193,3
26 Niels Áki Mörk FRO M 60,90 207,0 240,2
27 Pól Andreasen FRO M 66,42 214,0 216,9
28 Leif Á Bögarði FRO M 80,50 235,0 206,2
Created on: 27-04-2024 19:17:23