Katla Björk Ketilsdóttir

Katla Björk Ketilsdóttir

Born: 2000
Club: Iceland
Currently holds 8 records. Has set 105 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
22-03-2024 Smáþjóðamótið í Ólympískum Lyftingum 2024 ICE 1 64 62,95 85,0 98,0 183,0 240,3
12-02-2024 Evrópumeistaramót EWF 2024 ICE 22 64 62,92 84,0 97,0 181,0 237,8
24-11-2023 Smáþjóðleikar 2023 ICE 3 64 62,27 80,0 93,0 173,0 228,7
15-11-2023 Series Stevne Nidelv 2023 ICE 1 59 59,00 80,0 92,0 172,0 235,3
27-10-2023 Nordic Championships (NTF) 2023 2023 ICE 5 64 63,21 80,0 92,0 172,0 225,3
02-09-2023 Heimsmeistaramót IWF 2023 ICE 31 64 63,81 76,0 89,0 165,0 214,9
29-05-2022 Evrópumeistaramót (EWF) 2022 ICE 11 64 63,05 88,0 106,0 194,0 254,5
05-03-2022 Íslandsmeistaramót 2022 MAS 1 64 63,95 78,0 100,0 178,0 231,6
07-12-2021 Heimsmeistaramót IWF 2021 ICE 15 64 62,00 85,0 101,0 186,0 246,6
12-11-2021 Nordic Championship (NTF) 2021 2021 ICE 3 64 62,70 81,0 103,0 184,0 242,2
24-09-2021 Evrópumeistaramót Unglinga og -23 ára (EWF) 2021 ICE 1 64 62,32 83,0 99,0 182,0 240,5
26-06-2021 Sumarmót LSÍ 2021 MAS 2 64 62,90 80,0 92,0 172,0 226,0
25-07-2020 Íslandsmeistaramót Unglinga 2020 MAS 1 64 63,10 75,0 88,0 163,0 213,8
25-07-2020 Sumarmót LSÍ 2020 MAS 4 64 63,10 75,0 88,0 163,0 213,8
26-01-2020 Reykjavik International Games 2020 MAS 3 64 62,60 78,0 91,0 169,0 222,7
27-01-2019 Reykjavik International Games 2019 MAS 1 64 61,30 76,0 88,0 164,0 219,0
13-10-2018 Nordic Junior/Youth Championships 2018 ICE 2 69 63,50 77,0 90,0 167,0 218,2
28-01-2018 Reykjavik International Games 2018 MAS 2 63 59,40 73,0 84,0 157,0 213,9
16-12-2017 Jólamót LSÍ 2017 MAS 1 58 57,10 75,0 81,0 156,0 218,2
28-10-2017 Nordic Junior/Youth Championship (NTF) 2017 ICE 1 63 60,52 73,0 85,0 158,0 212,7
23-09-2017 Evrópumeistaramót Unglinga 17 ára og yngri 2017 ICE 1 63 61,50 77,0 88,0 165,0 219,8
09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017 MAS 1 63 60,70 71,0 82,0 153,0 205,6
06-08-2017 Unglingalandsmót UMFÍ 2017 MAS 1 69 63,35 70,0 80,0 150,0 196,2
10-06-2017 Sumarmót LSÍ 2017 MAS 1 63 61,10 73,0 79,0 152,0 203,4
01-04-2017 Heimsmeistaramót Unglinga (IWF) 17 ára og yngri 2017 ICE 1 58 57,75 69,0 83,0 152,0 211,0
29-01-2017 RIG 2017 MAS 6 63 60,40 70,0 80,0 150,0 202,2
17-12-2016 Jólamót 2016 MAS 1 58 57,25 69,0 82,0 151,0 210,8
29-10-2016 Nordic Junior/Youth Championship (NTF) 2016 ICE 2 63 58,70 68,0 83,0 151,0 207,3
17-09-2016 Haustmót 2016 MAS 1 63 59,10 66,0 82,0 148,0 202,3
06-08-2016 Íslandsmeistaramót Unglinga U17 og U20 2016 MAS 1 63 59,55 61,0 76,0 137,0 186,3
30-07-2016 Unglingalandsmót UMFÍ 2016 MAS 1 63 60,05 64,0 70,0 134,0 181,3
04-06-2016 Sumarmótið 2016 MAS 2 63 59,65 60,0 74,0 134,0 182,1
27-02-2016 Íslandsmeistaramót 2016 MAS 2 63 58,80 54,0 66,0 120,0 164,6

Results as graph

Records Currently Held

Class Age Category Discipline Mark Date Meet
59 kg U23 Snatch 80,00 15-11-2023 Series Stevne Nidelv 2023
59 kg U23 Clean and Jerk 92,00 15-11-2023 Series Stevne Nidelv 2023
59 kg U23 Total 172,00 15-11-2023 Series Stevne Nidelv 2023
64 kg Senior Snatch 88,00 29-05-2022 Evrópumeistaramót (EWF) 2022
64 kg U23 Snatch 88,00 29-05-2022 Evrópumeistaramót (EWF) 2022
64 kg U23 Clean and Jerk 106,00 29-05-2022 Evrópumeistaramót (EWF) 2022
64 kg Senior Total 194,00 29-05-2022 Evrópumeistaramót (EWF) 2022
64 kg U23 Total 194,00 29-05-2022 Evrópumeistaramót (EWF) 2022

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 88,00 kg 64 63,05 Evrópumeistaramót (EWF) 2022 29-05-2022
Clean and Jerk 106,00 kg 64 63,05 Evrópumeistaramót (EWF) 2022 29-05-2022
Total 194,00 kg 64 63,05 Evrópumeistaramót (EWF) 2022 29-05-2022
Sinclair Points 254,13 64 63,05 Evrópumeistaramót (EWF) 2022 29-05-2022
Created on: 28-03-2024 23:50:52
hit