Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
40 | |||||||
45 | Þórdís Viðarsdóttir | 2009 | LFR | 44,40 | 30,00 | 24-06-2023 | Sumarmót LSÍ 2023 |
49 | Þórdís Viðarsdóttir | 2009 | LFR | 46,80 | 31,00 | 30-09-2023 | Haustmót LSÍ 2023 |
55 | Tinna María Stefnisdóttir | 2005 | LFR | 53,75 | 51,00 | 23-02-2019 | Íslandsmeistaramót 2019 |
59 | Erika Eik Antonsdóttir | 2003 | LFK | 57,95 | 58,00 | 15-12-2018 | Jólamót LSÍ 2018 |
64 | Bergrós Björnsdóttir | 2007 | ICE | 63,50 | 65,00 | 19-12-2020 | Nordic Junior/Youth Championship (NTF) 2020 |
71 | Bergrós Björnsdóttir | 2007 | ICE | 70,96 | 81,00 | 11-06-2022 | Heimsmeistaramót U17 2022 |
76 | |||||||
81 | |||||||
81+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
40 | |||||||
45 | Þórdís Viðarsdóttir | 2009 | LFR | 44,40 | 35,00 | 24-06-2023 | Sumarmót LSÍ 2023 |
49 | Þórdís Viðarsdóttir | 2009 | LFR | 46,80 | 43,00 | 30-09-2023 | Haustmót LSÍ 2023 |
55 | Tinna María Stefnisdóttir | 2005 | LFR | 53,75 | 62,00 | 23-02-2019 | Íslandsmeistaramót 2019 |
59 | Erika Eik Antonsdóttir | 2003 | LFK | 57,95 | 71,00 | 15-12-2018 | Jólamót LSÍ 2018 |
64 | Bergrós Björnsdóttir | 2007 | ICE | 63,50 | 75,00 | 19-12-2020 | Nordic Junior/Youth Championship (NTF) 2020 |
71 | Bergrós Björnsdóttir | 2007 | ICE | 70,96 | 100,00 | 11-06-2022 | Heimsmeistaramót U17 2022 |
76 | |||||||
81 | |||||||
81+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
40 | |||||||
45 | Þórdís Viðarsdóttir | 2009 | LFR | 44,40 | 65,00 | 24-06-2023 | Sumarmót LSÍ 2023 |
49 | Þórdís Viðarsdóttir | 2009 | LFR | 46,80 | 74,00 | 30-09-2023 | Haustmót LSÍ 2023 |
55 | Tinna María Stefnisdóttir | 2005 | LFR | 53,75 | 113,00 | 23-02-2019 | Íslandsmeistaramót 2019 |
59 | Erika Eik Antonsdóttir | 2003 | LFK | 57,95 | 129,00 | 15-12-2018 | Jólamót LSÍ 2018 |
64 | Bergrós Björnsdóttir | 2007 | ICE | 63,50 | 140,00 | 19-12-2020 | Nordic Junior/Youth Championship (NTF) 2020 |
71 | Bergrós Björnsdóttir | 2007 | ICE | 70,96 | 181,00 | 11-06-2022 | Heimsmeistaramót U17 2022 |
76 | |||||||
81 | |||||||
81+ |