Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | |||||||
64 | |||||||
71 | |||||||
76 | |||||||
81 | |||||||
87 | |||||||
87+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | |||||||
64 | |||||||
71 | |||||||
76 | |||||||
81 | |||||||
87 | |||||||
87+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | |||||||
64 | |||||||
71 | |||||||
76 | |||||||
81 | |||||||
87 | |||||||
87+ |