Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | |||||||
77 | |||||||
86 | |||||||
86+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | |||||||
77 | |||||||
86 | |||||||
86+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | |||||||
77 | |||||||
86 | |||||||
86+ |