Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | Erla Guðmundsdóttir | 1980 | LFK | 68,85 | 64,00 | 20-09-2025 | Haustmót LSÍ 2025 |
77 | |||||||
86 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 84,95 | 60,00 | 04-09-2025 | Heimsmeistaramót Öldunga 2025 |
86+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | Erla Guðmundsdóttir | 1980 | LFK | 68,85 | 80,00 | 20-09-2025 | Haustmót LSÍ 2025 |
77 | |||||||
86 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 84,95 | 79,00 | 04-09-2025 | Heimsmeistaramót Öldunga 2025 |
86+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | Erla Guðmundsdóttir | 1980 | LFK | 68,85 | 144,00 | 20-09-2025 | Haustmót LSÍ 2025 |
77 | |||||||
86 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 84,95 | 139,00 | 04-09-2025 | Heimsmeistaramót Öldunga 2025 |
86+ |