Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | Helga Hlín Hákonardóttir | 1972 | STJ | 58,45 | 58,00 | 18-03-2023 | Íslandsmeistaramót 2023 |
64 | Árdís Grétarsdóttir | 1972 | ICE | 63,50 | 57,00 | 19-08-2023 | HM Masters 2023 |
71 | Hrund Scheving | 1978 | ICE | 70,92 | 73,00 | 27-10-2023 | Nordic Championships (NTF) 2023 2023 |
76 | Hrund Scheving | 1978 | LFK | 73,60 | 71,00 | 12-05-2024 | Íslandsmeistaramót 2024 |
81 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 80,10 | 62,00 | 15-10-2021 | Evrópumeistaramót Masters 2021 |
87 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 85,60 | 61,00 | 05-09-2024 | HM Masters 2024 |
87+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | Helga Hlín Hákonardóttir | 1972 | ICE | 57,90 | 71,00 | 27-05-2021 | World Masters Weightlifting Championships 2021 |
64 | Árdís Grétarsdóttir | 1972 | ICE | 63,50 | 72,00 | 19-08-2023 | HM Masters 2023 |
71 | Hrund Scheving | 1978 | ICE | 69,73 | 93,00 | 12-05-2023 | EM Masters 2023 |
76 | Hrund Scheving | 1978 | LFK | 73,60 | 86,00 | 12-05-2024 | Íslandsmeistaramót 2024 |
81 | Anna Guðrún Halldórsdóttir | 1969 | HEN | 80,45 | 81,00 | 05-12-2021 | Jólamót LSÍ 2021 |
87 | Anna Guðrún Halldórsdóttir | 1969 | HEN | 85,90 | 80,00 | 17-12-2023 | Jólamót LSÍ 2023 |
87+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | Helga Hlín Hákonardóttir | 1972 | ICE | 59,00 | 127,00 | 28-03-2022 | 2022 International Masters Online Virtual Weightlifting Family Championships 2022 |
64 | Árdís Grétarsdóttir | 1972 | ICE | 63,50 | 129,00 | 19-08-2023 | HM Masters 2023 |
71 | Hrund Scheving | 1978 | ICE | 69,73 | 165,00 | 12-05-2023 | EM Masters 2023 |
76 | Hrund Scheving | 1978 | LFK | 73,60 | 157,00 | 12-05-2024 | Íslandsmeistaramót 2024 |
81 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 80,10 | 142,00 | 15-10-2021 | Evrópumeistaramót Masters 2021 |
87 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 85,60 | 140,00 | 05-09-2024 | HM Masters 2024 |
87+ |