Records > Men > U15 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
49
55
61
67 Rökkvi Guðnason 2005 LFR 66,10 78,00 15-12-2018 Jólamót LSÍ 2018
73 Guðjón Gauti Vignisson 2009 LFM 73,00 55,00 24-02-2024 Íslandsmeistaramót Unglinga 2024
81 Brynjar Ari Magnússon 2004 LFH 75,85 100,00 15-12-2018 Jólamót LSÍ 2018
89 Brynjar Ari Magnússon 2004 LFR 86,45 110,00 14-12-2019 Jólamót LSÍ 2019
96 Bjarki Þórðarson 2006 LFK 89,85 56,00 22-02-2020 Íslandsmeistaramót 2020
102
102+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
49
55
61
67 Rökkvi Guðnason 2005 LFR 66,10 94,00 15-12-2018 Jólamót LSÍ 2018
73 Guðjón Gauti Vignisson 2009 LFM 73,00 66,00 24-02-2024 Íslandsmeistaramót Unglinga 2024
81 Brynjar Ari Magnússon 2004 LFR 79,10 123,00 07-09-2019 Haustmót 2019
89 Brynjar Ari Magnússon 2004 LFR 86,45 135,00 14-12-2019 Jólamót LSÍ 2019
96 Bjarki Þórðarson 2006 LFK 89,85 77,00 22-02-2020 Íslandsmeistaramót 2020
102
102+

Total

Class Name Born Club Bodyweight Mark Date Meet
49
55
61
67 Rökkvi Guðnason 2005 LFR 66,10 172,00 15-12-2018 Jólamót LSÍ 2018
73 Guðjón Gauti Vignisson 2009 LFM 73,00 121,00 24-02-2024 Íslandsmeistaramót Unglinga 2024
81 Brynjar Ari Magnússon 2004 LFR 79,10 223,00 07-09-2019 Haustmót 2019
89 Brynjar Ari Magnússon 2004 LFR 86,45 245,00 14-12-2019 Jólamót LSÍ 2019
96 Bjarki Þórðarson 2006 LFK 89,85 133,00 22-02-2020 Íslandsmeistaramót 2020
102
102+