| Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 60 | |||||||
| 65 | Tristan Bergmann Einarsson | 2011 | LFR | 62,50 | 53,00 | 15-03-2026 | Íslandsmeistaramót Unglinga 2026 |
| 71 | Tristan Bergmann Einarsson | 2011 | LFR | 68,20 | 57,00 | 24-05-2026 | Sumarmót LSÍ 2026 |
| 79 | |||||||
| 88 | Theodór Einar Magnússon | 2010 | LFR | 80,95 | 83,00 | 14-12-2025 | Jólamót LSÍ 2025 |
| 94 | |||||||
| 94+ |
| Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 60 | |||||||
| 65 | Tristan Bergmann Einarsson | 2011 | LFR | 62,50 | 70,00 | 15-03-2026 | Íslandsmeistaramót Unglinga 2026 |
| 71 | Tristan Bergmann Einarsson | 2011 | LFR | 68,20 | 80,00 | 24-05-2026 | Sumarmót LSÍ 2026 |
| 79 | |||||||
| 88 | Theodór Einar Magnússon | 2010 | LFR | 80,95 | 100,00 | 14-12-2025 | Jólamót LSÍ 2025 |
| 94 | |||||||
| 94+ |
| Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 60 | |||||||
| 65 | Tristan Bergmann Einarsson | 2011 | LFR | 62,50 | 123,00 | 15-03-2026 | Íslandsmeistaramót Unglinga 2026 |
| 71 | Tristan Bergmann Einarsson | 2011 | LFR | 68,20 | 137,00 | 24-05-2026 | Sumarmót LSÍ 2026 |
| 79 | |||||||
| 88 | Theodór Einar Magnússon | 2010 | LFR | 80,95 | 183,00 | 14-12-2025 | Jólamót LSÍ 2025 |
| 94 | |||||||
| 94+ |