Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
55 | |||||||
61 | |||||||
67 | |||||||
73 | |||||||
81 | |||||||
89 | |||||||
96 | |||||||
102 | |||||||
109 | |||||||
109+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
55 | |||||||
61 | |||||||
67 | |||||||
73 | |||||||
81 | |||||||
89 | |||||||
96 | |||||||
102 | |||||||
109 | |||||||
109+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
55 | |||||||
61 | |||||||
67 | |||||||
73 | |||||||
81 | |||||||
89 | |||||||
96 | |||||||
102 | |||||||
109 | |||||||
109+ |