Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
55 | |||||||
61 | |||||||
67 | |||||||
73 | |||||||
81 | |||||||
89 | |||||||
96 | Guðmundur Sigurðsson | 1946 | LFM | 96,00 | 70,00 | 14-12-2019 | Jólamót LSÍ 2019 |
102 | Guðmundur Sigurðsson | 1946 | LFM | 100,60 | 67,00 | 18-09-2021 | Haustmót LSÍ 2021 |
109 | |||||||
109+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
55 | |||||||
61 | |||||||
67 | |||||||
73 | |||||||
81 | |||||||
89 | |||||||
96 | Guðmundur Sigurðsson | 1946 | LFM | 96,00 | 95,00 | 14-12-2019 | Jólamót LSÍ 2019 |
102 | Guðmundur Sigurðsson | 1946 | LFM | 100,60 | 96,00 | 18-09-2021 | Haustmót LSÍ 2021 |
109 | |||||||
109+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
55 | |||||||
61 | |||||||
67 | |||||||
73 | |||||||
81 | |||||||
89 | |||||||
96 | Guðmundur Sigurðsson | 1946 | LFM | 96,00 | 165,00 | 14-12-2019 | Jólamót LSÍ 2019 |
102 | Guðmundur Sigurðsson | 1946 | LFM | 100,60 | 163,00 | 18-09-2021 | Haustmót LSÍ 2021 |
109 | |||||||
109+ |