Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
60 | |||||||
65 | |||||||
71 | |||||||
79 | |||||||
88 | |||||||
94 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
60 | |||||||
65 | |||||||
71 | |||||||
79 | |||||||
88 | |||||||
94 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
60 | |||||||
65 | |||||||
71 | |||||||
79 | |||||||
88 | |||||||
94 | |||||||
110 | |||||||
110+ |