Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | |||||||
75 | |||||||
90 | |||||||
90+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | |||||||
75 | |||||||
90 | |||||||
90+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | |||||||
63 | |||||||
69 | |||||||
75 | |||||||
90 | |||||||
90+ |