Record age categories from 01-01-1998 to 31-10-2018 > Women > M40 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
48
53
58 Svanhildur Vigfúsdóttir 1977 ICE 57,73 63,00 18-08-2018 HM Masters 2018
63 Svanhildur Vigfúsdóttir 1977 LFG 60,20 64,00 09-06-2018 Sumarmót LSÍ 2018
69 Hrund Scheving 1978 LFK 67,30 78,00 09-06-2018 Sumarmót LSÍ 2018
75 Ingunn Lúðvíksdóttir 1977 LFK 70,30 70,00 09-06-2018 Sumarmót LSÍ 2018
90 Guðrún Sólveig Sigurgrímsdóttir 1968 ARM 82,50 45,00 17-09-2016 Haustmót 2016
90+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
48
53
58 Svanhildur Vigfúsdóttir 1977 ICE 57,73 76,00 18-08-2018 HM Masters 2018
63 Svanhildur Vigfúsdóttir 1977 LFG 60,20 79,00 09-06-2018 Sumarmót LSÍ 2018
69 Hrund Scheving 1978 LFK 67,30 96,00 09-06-2018 Sumarmót LSÍ 2018
75 Ingunn Lúðvíksdóttir 1977 LFK 70,30 85,00 09-06-2018 Sumarmót LSÍ 2018
90 Guðrún Sólveig Sigurgrímsdóttir 1968 ARM 82,50 65,00 17-09-2016 Haustmót 2016
90+

Total

Class Name Born Club Bodyweight Mark Date Meet
48
53
58 Svanhildur Vigfúsdóttir 1977 ICE 57,73 139,00 18-08-2018 HM Masters 2018
63 Svanhildur Vigfúsdóttir 1977 LFG 60,20 143,00 09-06-2018 Sumarmót LSÍ 2018
69 Hrund Scheving 1978 LFK 67,30 174,00 09-06-2018 Sumarmót LSÍ 2018
75 Ingunn Lúðvíksdóttir 1977 LFK 70,30 155,00 09-06-2018 Sumarmót LSÍ 2018
90 Guðrún Sólveig Sigurgrímsdóttir 1968 ARM 82,50 110,00 17-09-2016 Haustmót 2016
90+