Record age categories from 01-01-1998 to 31-10-2018 > Women > M35 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
48
53 Íris Dröfn Johansen 1977 MAS 52,36 38,00 19-04-2014 Íslandsmeistaramót 2014
58 Svanhildur Vigfúsdóttir 1977 ICE 57,73 63,00 18-08-2018 HM Masters 2018
63 Karen Rós Sæmundardóttir 1982 GAK 61,80 70,00 21-10-2017 Norska Svæðismeistaramótið 2017
69 Hrund Scheving 1978 LFK 67,30 78,00 09-06-2018 Sumarmót LSÍ 2018
75 Hrund Scheving 1978 ARM 69,35 71,00 17-12-2016 Jólamót 2016
90 Guðrún Sólveig Sigurgrímsdóttir 1968 ARM 82,50 45,00 17-09-2016 Haustmót 2016
90+ Elísabet Sóley Stefánsdóttir 1977 LFR 97,45 40,00 19-04-2014 Íslandsmeistaramót 2014

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
48
53 Íris Dröfn Johansen 1977 MAS 52,36 49,00 19-04-2014 Íslandsmeistaramót 2014
58 Svanhildur Vigfúsdóttir 1977 ICE 57,73 76,00 18-08-2018 HM Masters 2018
63 Karen Rós Sæmundardóttir 1982 GAK 61,80 90,00 21-10-2017 Norska Svæðismeistaramótið 2017
69 Hrund Scheving 1978 LFK 67,30 96,00 09-06-2018 Sumarmót LSÍ 2018
75 Hrund Scheving 1978 ARM 69,35 89,00 17-12-2016 Jólamót 2016
90 Guðrún Sólveig Sigurgrímsdóttir 1968 ARM 82,50 65,00 17-09-2016 Haustmót 2016
90+ Elísabet Sóley Stefánsdóttir 1977 LFR 97,45 58,00 19-04-2014 Íslandsmeistaramót 2014

Total

Class Name Born Club Bodyweight Mark Date Meet
48
53 Íris Dröfn Johansen 1977 MAS 52,36 87,00 19-04-2014 Íslandsmeistaramót 2014
58 Svanhildur Vigfúsdóttir 1977 ICE 57,73 139,00 18-08-2018 HM Masters 2018
63 Karen Rós Sæmundardóttir 1982 GAK 61,80 160,00 21-10-2017 Norska Svæðismeistaramótið 2017
69 Hrund Scheving 1978 LFK 67,30 174,00 09-06-2018 Sumarmót LSÍ 2018
75 Hrund Scheving 1978 ARM 69,35 160,00 17-12-2016 Jólamót 2016
90 Guðrún Sólveig Sigurgrímsdóttir 1968 ARM 82,50 110,00 17-09-2016 Haustmót 2016
90+ Elísabet Sóley Stefánsdóttir 1977 LFR 97,45 98,00 19-04-2014 Íslandsmeistaramót 2014