Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
44 | |||||||
48 | |||||||
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | |||||||
75 | |||||||
82.5 | |||||||
82.5+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
44 | |||||||
48 | |||||||
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | |||||||
75 | |||||||
82.5 | |||||||
82.5+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
44 | |||||||
48 | |||||||
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | |||||||
75 | |||||||
82.5 | |||||||
82.5+ |