Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
46 | |||||||
50 | |||||||
54 | |||||||
59 | |||||||
64 | |||||||
70 | |||||||
76 | |||||||
83 | |||||||
83+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
46 | |||||||
50 | |||||||
54 | |||||||
59 | |||||||
64 | |||||||
70 | |||||||
76 | |||||||
83 | |||||||
83+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
46 | |||||||
50 | |||||||
54 | |||||||
59 | |||||||
64 | |||||||
70 | |||||||
76 | |||||||
83 | |||||||
83+ |