Record age categories from 01-01-1993 to 31-12-1997 > Men > U23 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
54 Guðmundur Freyr Aðalsteinsson 1979 KA 54,00 40,00 22-05-1993 Opna Akureyramótið 1993
59
64 Örvar Arnarsson 1983 ÍR 64,00 62,00 06-04-1997 Íslandsmeistaramót 1997
70 Vilhjálmur Þór Sigurjónsson 1974 ICE 69,66 100,00 24-10-1993 Nordic Junior/Youth Championship 1993
76 Birgir Eiríksson 1974 ARM 76,00 100,00 26-03-1993 Íslandsmeistaramót 1993
83 Ingi Valur Þorgeirsson 1973 ICE 80,82 130,00 04-12-1993 Nordic Championship 1993
91 Birgir Eiríksson 1974 ARM 91,00 122,00 23-03-1996 Íslandsmeistaramót 1996
99 Birgir Eiríksson 1974 ARM 93,00 105,00 22-05-1993 Opna Akureyramótið 1993
108 Stefán Ragnar Jónsson 1977 FH 108,00 85,00 23-03-1996 Íslandsmeistaramót 1996
108+ Stefán Ragnar Jónsson 1977 ÍR 108,10 90,00 06-04-1997 Íslandsmeistaramót 1997

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
54 Guðmundur Freyr Aðalsteinsson 1979 KA 54,00 55,00 22-05-1993 Opna Akureyramótið 1993
59
64 Örvar Arnarsson 1983 ÍR 64,00 81,00 06-04-1997 Íslandsmeistaramót 1997
70 Vilhjálmur Þór Sigurjónsson 1974 ICE 69,66 122,00 24-10-1993 Nordic Junior/Youth Championship 1993
76 Birgir Eiríksson 1974 ARM 76,00 115,00 26-03-1993 Íslandsmeistaramót 1993
83 Ingi Valur Þorgeirsson 1973 ICE 80,82 160,00 04-12-1993 Nordic Championship 1993
91 Birgir Eiríksson 1974 BVK 87,00 145,00 24-02-1996 Ligaturn 2.DIV 3.OMG 1996
99 Birgir Eiríksson 1974 ARM 93,00 125,00 22-05-1993 Opna Akureyramótið 1993
108 Stefán Ragnar Jónsson 1977 FH 108,00 115,00 23-03-1996 Íslandsmeistaramót 1996
108+ Stefán Ragnar Jónsson 1977 ÍR 108,10 120,00 06-04-1997 Íslandsmeistaramót 1997

Total

Class Name Born Club Bodyweight Mark Date Meet
54 Guðmundur Freyr Aðalsteinsson 1979 KA 54,00 95,00 22-05-1993 Opna Akureyramótið 1993
59
64 Örvar Arnarsson 1983 ÍR 64,00 143,00 06-04-1997 Íslandsmeistaramót 1997
70 Vilhjálmur Þór Sigurjónsson 1974 ICE 69,66 222,00 24-10-1993 Nordic Junior/Youth Championship 1993
76 Birgir Eiríksson 1974 ARM 76,00 215,00 26-03-1993 Íslandsmeistaramót 1993
83 Ingi Valur Þorgeirsson 1973 ICE 80,82 290,00 04-12-1993 Nordic Championship 1993
91 Birgir Eiríksson 1974 BVK 87,00 265,00 24-02-1996 Ligaturn 2.DIV 3.OMG 1996
99 Birgir Eiríksson 1974 ARM 93,00 230,00 22-05-1993 Opna Akureyramótið 1993
108 Stefán Ragnar Jónsson 1977 FH 108,00 200,00 23-03-1996 Íslandsmeistaramót 1996
108+ Stefán Ragnar Jónsson 1977 ÍR 108,10 210,00 06-04-1997 Íslandsmeistaramót 1997