Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
54 | |||||||
59 | |||||||
64 | |||||||
70 | |||||||
76 | |||||||
83 | |||||||
91 | |||||||
99 | |||||||
108 | |||||||
108+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
54 | |||||||
59 | |||||||
64 | |||||||
70 | |||||||
76 | |||||||
83 | |||||||
91 | |||||||
99 | |||||||
108 | |||||||
108+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
54 | |||||||
59 | |||||||
64 | |||||||
70 | |||||||
76 | |||||||
83 | |||||||
91 | |||||||
99 | |||||||
108 | |||||||
108+ |