Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | |||||||
75 | |||||||
82.5 | |||||||
90 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | |||||||
75 | |||||||
82.5 | |||||||
90 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
52 | |||||||
56 | |||||||
60 | |||||||
67.5 | |||||||
75 | |||||||
82.5 | |||||||
90 | |||||||
110 | |||||||
110+ |