Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
50 | |||||||
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | |||||||
94+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
50 | |||||||
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | |||||||
94+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
50 | |||||||
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | |||||||
94+ |