Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | |||||||
105 | |||||||
105+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | |||||||
105 | |||||||
105+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | |||||||
105 | |||||||
105+ |