Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 60 kg | ||||||||||||||||
| 1 | Kristján Kristjánsson | ÍBV | 60,00 | 45,0 | - | - | 60,0 | - | - | 105,0 | 161,5 | |||||
| 67.5 kg | ||||||||||||||||
| 1 | Björgvin Björgvinsson | ÍBV | 67,50 | 40,0 | - | - | 60,0 | - | - | 100,0 | 141,7 | |||||
| 2 | Snæbjörn Guðbjörnsson | ÍBV | 67,50 | 35,0 | - | - | 60,0 | - | - | 95,0 | 134,6 | |||||
| 75 kg | ||||||||||||||||
| 1 | Hermann Haraldsson | 1959 | U20 | ÍBV | 75,00 | 77,5 | - | - | 100,0 | - | - | 177,5 | 235,4 | |||
| 2 | Ómar Stefánsson | ÍBV | 75,00 | 65,0 | - | - | 90,0 | - | - | 155,0 | 205,6 | |||||
| 82.5 kg | ||||||||||||||||
| 1 | Jóhann Gíslason | 1960 | U20 | ÍBV | 82,50 | 85,0 | - | - | 100,0 | - | - | 185,0 | 232,5 | |||
| 90 kg | ||||||||||||||||
| 1 | Gunnar Steingrímsson | ÍBV | 90,00 | 95,0 | - | - | 105,0 | - | - | 200,0 | 240,4 | |||||
| 2 | Marteinn Heiðarsson | ÍBV | 90,00 | 40,0 | - | - | 60,0 | - | - | 100,0 | 120,2 | |||||
| 100 kg | ||||||||||||||||
| 1 | Hilmar Adolfsson | ÍBV | 100,00 | 65,0 | - | - | 85,0 | - | - | 150,0 | 172,0 | |||||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Gunnar Steingrímsson | ÍBV | M | 90,00 | 200,0 | 240,4 |
| 2 | Hermann Haraldsson | ÍBV | M | 75,00 | 177,5 | 235,4 |
| 3 | Jóhann Gíslason | ÍBV | M | 82,50 | 185,0 | 232,5 |
| 4 | Ómar Stefánsson | ÍBV | M | 75,00 | 155,0 | 205,6 |
| 5 | Hilmar Adolfsson | ÍBV | M | 100,00 | 150,0 | 172,0 |
| 6 | Kristján Kristjánsson | ÍBV | M | 60,00 | 105,0 | 161,5 |
| 7 | Björgvin Björgvinsson | ÍBV | M | 67,50 | 100,0 | 141,7 |
| 8 | Snæbjörn Guðbjörnsson | ÍBV | M | 67,50 | 95,0 | 134,6 |
| 9 | Marteinn Heiðarsson | ÍBV | M | 90,00 | 100,0 | 120,2 |
Heimild: Ársskýrsla LSÍ 1978-1979