Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 53 kg | ||||||||||||||||
| 1 | Mara Strzykala | 1992 | S | LUX | 10 | 49,20 | 64,0 | 68,0 | 68,0 | 85,0 | 89,0 | 92,0 | 157,0 | 244,7 | 311,7 | 252,4 |
| 58 kg | ||||||||||||||||
| 1 | Dimitra Ioannou | 1993 | S | CYP | 7 | 54,50 | 70,0 | 74,0 | 77,0 | 90,0 | 94,0 | 101,0 | 168,0 | 242,7 | 323,4 | 249,3 |
| 2 | Lagana Kim Camilleri | 2008 | U20 | MLT | 19 | 53,65 | 66,0 | 68,0 | 70,0 | 90,0 | 94,0 | 97,0 | 167,0 | 243,9 | 317,0 | 250,6 |
| 3 | Serife Ustuner | 1992 | S | CYP | 25 | 53,80 | 63,0 | 67,0 | 70,0 | 82,0 | 86,0 | 90,0 | 153,0 | 223,0 | 237,0 | 229,1 |
| 4 | Lisa Ghirardi | 2001 | S | MON | 16 | 54,65 | 38,0 | 40,0 | 42,0 | 50,0 | 53,0 | 56,0 | 95,0 | 136,9 | 48,7 | 140,7 |
| 63 kg | ||||||||||||||||
| 1 | Katla Björk Ketilsdóttir | 2000 | S | ICE | 14 | 61,60 | 84,0 | 88,0 | 90,0 | 100,0 | 105,0 | 108,0 | 193,0 | 256,9 | 406,9 | 266,1 |
| 2 | Barba Jansdóttir | 1989 | M35 | FRO | 4 | 61,10 | 62,0 | 62,0 | 64,0 | 80,0 | 83,0 | 86,0 | 147,0 | 196,7 | 164,7 | 203,6 |
| 3 | Embla Bjarkhamar | 2009 | U17 | FRO | 26 | 59,95 | 42,0 | 46,0 | 51,0 | 62,0 | 66,0 | 69,0 | 117,0 | 158,4 | 77,2 | 163,7 |
| - | Herborg Eyðnudóttir Justinussen | 2005 | U23 | FRO | 17 | 58,50 | 58,0 | 61,0 | 64,0 | - | - | - | - | - | - | - |
| 69 kg | ||||||||||||||||
| 1 | Tenishia Thornton | 2005 | U23 | MLT | 24 | 67,40 | 85,0 | 87,0 | 89,0 | 109,0 | 112,0 | 115,0 | 201,0 | 253,6 | 375,2 | 265,4 |
| 2 | Roberta Tabone | 1994 | S | MLT | 28 | 64,45 | 84,0 | 84,0 | 84,0 | 106,0 | 109,0 | 112,0 | 193,0 | 249,9 | 327,8 | 260,1 |
| 3 | Cecilia Basaglia | 1991 | M35 | RSM | 11 | 68,20 | 80,0 | 83,0 | 86,0 | 95,0 | 99,0 | 100,0 | 178,0 | 223,1 | 250,6 | 233,8 |
| 4 | Emilía Nótt Davíðsdóttir | 2006 | U20 | ICE | 13 | 66,05 | 71,0 | 74,0 | 76,0 | 94,0 | 98,0 | 100,0 | 176,0 | 224,6 | 241,3 | 234,5 |
| 5 | Zoe Ioannou | 2010 | U17 | CYP | 6 | 65,25 | 72,0 | 76,0 | 78,0 | 90,0 | 94,0 | 95,0 | 166,0 | 213,4 | 198,7 | 222,4 |
| 6 | Jennifer Pasta | 1992 | S | MON | 23 | 64,65 | 61,0 | 64,0 | 67,0 | 81,0 | 84,0 | 87,0 | 154,0 | 199,0 | 154,9 | 207,3 |
| 77 kg | ||||||||||||||||
| 1 | Guðný Björk Stefánsdóttir | 2001 | S | ICE | 1 | 69,75 | 90,0 | 93,0 | 96,0 | 115,0 | 119,0 | 122,0 | 215,0 | 266,2 | 425,8 | 279,7 |
Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 65 kg | ||||||||||||||||
| 1 | Nathan Mifsud | 2010 | U17 | MLT | 29 | 62,65 | 96,0 | 99,0 | 100,0 | 115,0 | 118,0 | 122,0 | 222,0 | 331,0 | 284,8 | 340,4 |
| 2 | Luke Stefan Micallef | 2006 | U20 | MLT | 21 | 64,75 | 87,0 | 90,0 | 93,0 | 114,0 | 119,0 | 123,0 | 213,0 | 310,4 | 248,2 | 317,8 |
| 3 | Rafael Gheorghe Moraru | 2013 | U15 | CYP | 9 | 60,20 | 64,0 | 66,0 | 70,0 | 84,0 | 87,0 | 88,0 | 150,0 | 230,2 | 77,4 | 238,4 |
| 71 kg | ||||||||||||||||
| 1 | Dimitris Minasidis | 1989 | M35 | CYP | 3 | 68,20 | 117,0 | 122,0 | 125,0 | 145,0 | 150,0 | 155,0 | 275,0 | 387,0 | 461,8 | 394,9 |
| 79 kg | ||||||||||||||||
| 1 | Pierre Pezzuto | 1998 | S | MON | 8 | 78,35 | 104,0 | 107,0 | 107,0 | 125,0 | 130,0 | 130,0 | 229,0 | 296,1 | 212,5 | 302,8 |
| 88 kg | ||||||||||||||||
| 1 | Rylee Borg | 2006 | U20 | MLT | 20 | 87,20 | 114,0 | 114,0 | 118,0 | 150,0 | 155,0 | 160,0 | 278,0 | 339,4 | 333,2 | 349,8 |
| 2 | Andreas Constantiniou | 1987 | M35 | CYP | 2 | 81,30 | 110,0 | 117,0 | 123,0 | 145,0 | 148,0 | 150,0 | 273,0 | 345,8 | 313,7 | 354,5 |
| 3 | Tindur Eliasen | 2005 | U23 | ICE | 12 | 85,85 | 110,0 | 114,0 | 118,0 | 130,0 | 130,0 | 130,0 | 244,0 | 300,3 | 216,0 | 309,1 |
| 4 | Kristófer Logi Hauksson | 2008 | U20 | ICE | 5 | 82,25 | 93,0 | 98,0 | 100,0 | 110,0 | 111,0 | 121,0 | 214,0 | 269,4 | 139,7 | 276,3 |
| 5 | Michael Bini | 1990 | M35 | RSM | 27 | 80,70 | 90,0 | 90,0 | 95,0 | 110,0 | 115,0 | 117,0 | 207,0 | 263,2 | 125,1 | 269,7 |
| 94 kg | ||||||||||||||||
| 1 | Luca Vatan | 1999 | S | MON | 15 | 92,20 | 105,0 | 105,0 | 105,0 | 138,0 | 144,0 | 144,0 | 243,0 | 288,8 | 197,4 | 299,0 |
| - | Joris Peltier | 1997 | S | LUX | 18 | 91,85 | 103,0 | 106,0 | 111,0 | 122,0 | 122,0 | 122,0 | - | - | - | - |
| 110 kg | ||||||||||||||||
| 1 | Þórbergur Ernir Hlynsson | 2005 | U23 | ICE | 22 | 107,25 | 143,0 | 143,0 | 150,0 | 170,0 | 180,0 | 186,0 | 323,0 | 360,4 | 392,6 | 377,0 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Junior | 69 kg (f) | Emilía Nótt Davíðsdóttir | Snatch | 74,00 |
| Junior | 69 kg (f) | Emilía Nótt Davíðsdóttir | Snatch | 76,00 |
| U23 | 69 kg (f) | Emilía Nótt Davíðsdóttir | Snatch | 76,00 |
| Junior | 69 kg (f) | Emilía Nótt Davíðsdóttir | Clean and Jerk | 98,00 |
| U23 | 69 kg (f) | Emilía Nótt Davíðsdóttir | Clean and Jerk | 98,00 |
| Junior | 69 kg (f) | Emilía Nótt Davíðsdóttir | Clean and Jerk | 100,00 |
| U23 | 69 kg (f) | Emilía Nótt Davíðsdóttir | Clean and Jerk | 100,00 |
| Junior | 69 kg (f) | Emilía Nótt Davíðsdóttir | Total | 170,00 |
| U23 | 69 kg (f) | Emilía Nótt Davíðsdóttir | Total | 170,00 |
| Junior | 69 kg (f) | Emilía Nótt Davíðsdóttir | Total | 174,00 |
| U23 | 69 kg (f) | Emilía Nótt Davíðsdóttir | Total | 174,00 |
| Junior | 69 kg (f) | Emilía Nótt Davíðsdóttir | Total | 176,00 |
| U23 | 69 kg (f) | Emilía Nótt Davíðsdóttir | Total | 176,00 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Guðný Björk Stefánsdóttir | ICE | F | 69,75 | 215,0 | 266,2 |
| 2 | Katla Björk Ketilsdóttir | ICE | F | 61,60 | 193,0 | 256,9 |
| 3 | Tenishia Thornton | MLT | F | 67,40 | 201,0 | 253,6 |
| 4 | Roberta Tabone | MLT | F | 64,45 | 193,0 | 249,9 |
| 5 | Mara Strzykala | LUX | F | 49,20 | 157,0 | 244,7 |
| 6 | Lagana Kim Camilleri | MLT | F | 53,65 | 167,0 | 243,9 |
| 7 | Dimitra Ioannou | CYP | F | 54,50 | 168,0 | 242,7 |
| 8 | Emilía Nótt Davíðsdóttir | ICE | F | 66,05 | 176,0 | 224,6 |
| 9 | Cecilia Basaglia | RSM | F | 68,20 | 178,0 | 223,1 |
| 10 | Serife Ustuner | CYP | F | 53,80 | 153,0 | 223,0 |
| 11 | Zoe Ioannou | CYP | F | 65,25 | 166,0 | 213,4 |
| 12 | Jennifer Pasta | MON | F | 64,65 | 154,0 | 199,0 |
| 13 | Barba Jansdóttir | FRO | F | 61,10 | 147,0 | 196,7 |
| 14 | Embla Bjarkhamar | FRO | F | 59,95 | 117,0 | 158,4 |
| 15 | Lisa Ghirardi | MON | F | 54,65 | 95,0 | 136,9 |
| 16 | Herborg Eyðnudóttir Justinussen | FRO | F | 58,50 | - | - |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Dimitris Minasidis | CYP | M | 68,20 | 275,0 | 387,0 |
| 2 | Þórbergur Ernir Hlynsson | ICE | M | 107,25 | 323,0 | 360,4 |
| 3 | Andreas Constantiniou | CYP | M | 81,30 | 273,0 | 345,8 |
| 4 | Rylee Borg | MLT | M | 87,20 | 278,0 | 339,4 |
| 5 | Nathan Mifsud | MLT | M | 62,65 | 222,0 | 331,0 |
| 6 | Luke Stefan Micallef | MLT | M | 64,75 | 213,0 | 310,4 |
| 7 | Tindur Eliasen | ICE | M | 85,85 | 244,0 | 300,3 |
| 8 | Pierre Pezzuto | MON | M | 78,35 | 229,0 | 296,1 |
| 9 | Luca Vatan | MON | M | 92,20 | 243,0 | 288,8 |
| 10 | Kristófer Logi Hauksson | ICE | M | 82,25 | 214,0 | 269,4 |
| 11 | Michael Bini | RSM | M | 80,70 | 207,0 | 263,2 |
| 12 | Rafael Gheorghe Moraru | CYP | M | 60,20 | 150,0 | 230,2 |
| 13 | Joris Peltier | LUX | M | 91,85 | - | - |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Guðný Björk Stefánsdóttir | ICE | F | 69,75 | 215,0 | 425,8 |
| 2 | Katla Björk Ketilsdóttir | ICE | F | 61,60 | 193,0 | 406,9 |
| 3 | Tenishia Thornton | MLT | F | 67,40 | 201,0 | 375,2 |
| 4 | Roberta Tabone | MLT | F | 64,45 | 193,0 | 327,8 |
| 5 | Dimitra Ioannou | CYP | F | 54,50 | 168,0 | 323,4 |
| 6 | Lagana Kim Camilleri | MLT | F | 53,65 | 167,0 | 317,0 |
| 7 | Mara Strzykala | LUX | F | 49,20 | 157,0 | 311,7 |
| 8 | Cecilia Basaglia | RSM | F | 68,20 | 178,0 | 250,6 |
| 9 | Emilía Nótt Davíðsdóttir | ICE | F | 66,05 | 176,0 | 241,3 |
| 10 | Serife Ustuner | CYP | F | 53,80 | 153,0 | 237,0 |
| 11 | Zoe Ioannou | CYP | F | 65,25 | 166,0 | 198,7 |
| 12 | Barba Jansdóttir | FRO | F | 61,10 | 147,0 | 164,7 |
| 13 | Jennifer Pasta | MON | F | 64,65 | 154,0 | 154,9 |
| 14 | Embla Bjarkhamar | FRO | F | 59,95 | 117,0 | 77,2 |
| 15 | Lisa Ghirardi | MON | F | 54,65 | 95,0 | 48,7 |
| 16 | Herborg Eyðnudóttir Justinussen | FRO | F | 58,50 | - | - |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Dimitris Minasidis | CYP | M | 68,20 | 275,0 | 461,8 |
| 2 | Þórbergur Ernir Hlynsson | ICE | M | 107,25 | 323,0 | 392,6 |
| 3 | Rylee Borg | MLT | M | 87,20 | 278,0 | 333,2 |
| 4 | Andreas Constantiniou | CYP | M | 81,30 | 273,0 | 313,7 |
| 5 | Nathan Mifsud | MLT | M | 62,65 | 222,0 | 284,8 |
| 6 | Luke Stefan Micallef | MLT | M | 64,75 | 213,0 | 248,2 |
| 7 | Tindur Eliasen | ICE | M | 85,85 | 244,0 | 216,0 |
| 8 | Pierre Pezzuto | MON | M | 78,35 | 229,0 | 212,5 |
| 9 | Luca Vatan | MON | M | 92,20 | 243,0 | 197,4 |
| 10 | Kristófer Logi Hauksson | ICE | M | 82,25 | 214,0 | 139,7 |
| 11 | Michael Bini | RSM | M | 80,70 | 207,0 | 125,1 |
| 12 | Rafael Gheorghe Moraru | CYP | M | 60,20 | 150,0 | 77,4 |
| 13 | Joris Peltier | LUX | M | 91,85 | - | - |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Guðný Björk Stefánsdóttir | ICE | F | 69,75 | 215,0 | 279,7 |
| 2 | Katla Björk Ketilsdóttir | ICE | F | 61,60 | 193,0 | 266,1 |
| 3 | Tenishia Thornton | MLT | F | 67,40 | 201,0 | 265,4 |
| 4 | Roberta Tabone | MLT | F | 64,45 | 193,0 | 260,1 |
| 5 | Mara Strzykala | LUX | F | 49,20 | 157,0 | 252,4 |
| 6 | Lagana Kim Camilleri | MLT | F | 53,65 | 167,0 | 250,6 |
| 7 | Dimitra Ioannou | CYP | F | 54,50 | 168,0 | 249,3 |
| 8 | Emilía Nótt Davíðsdóttir | ICE | F | 66,05 | 176,0 | 234,5 |
| 9 | Cecilia Basaglia | RSM | F | 68,20 | 178,0 | 233,8 |
| 10 | Serife Ustuner | CYP | F | 53,80 | 153,0 | 229,1 |
| 11 | Zoe Ioannou | CYP | F | 65,25 | 166,0 | 222,4 |
| 12 | Jennifer Pasta | MON | F | 64,65 | 154,0 | 207,3 |
| 13 | Barba Jansdóttir | FRO | F | 61,10 | 147,0 | 203,6 |
| 14 | Embla Bjarkhamar | FRO | F | 59,95 | 117,0 | 163,7 |
| 15 | Lisa Ghirardi | MON | F | 54,65 | 95,0 | 140,7 |
| 16 | Herborg Eyðnudóttir Justinussen | FRO | F | 58,50 | - | - |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Dimitris Minasidis | CYP | M | 68,20 | 275,0 | 394,9 |
| 2 | Þórbergur Ernir Hlynsson | ICE | M | 107,25 | 323,0 | 377,0 |
| 3 | Andreas Constantiniou | CYP | M | 81,30 | 273,0 | 354,5 |
| 4 | Rylee Borg | MLT | M | 87,20 | 278,0 | 349,8 |
| 5 | Nathan Mifsud | MLT | M | 62,65 | 222,0 | 340,4 |
| 6 | Luke Stefan Micallef | MLT | M | 64,75 | 213,0 | 317,8 |
| 7 | Tindur Eliasen | ICE | M | 85,85 | 244,0 | 309,1 |
| 8 | Pierre Pezzuto | MON | M | 78,35 | 229,0 | 302,8 |
| 9 | Luca Vatan | MON | M | 92,20 | 243,0 | 299,0 |
| 10 | Kristófer Logi Hauksson | ICE | M | 82,25 | 214,0 | 276,3 |
| 11 | Michael Bini | RSM | M | 80,70 | 207,0 | 269,7 |
| 12 | Rafael Gheorghe Moraru | CYP | M | 60,20 | 150,0 | 238,4 |
| 13 | Joris Peltier | LUX | M | 91,85 | - | - |
Mótið haldið í samvinnu við lyftingadeild stjörnunnar