Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
73 kg | ||||||||||||||||
1 | Árni Rúnar Baldursson | 1995 | S | ICE | 1 | 72,35 | 105,0 | 110,0 | 113,0 | 130,0 | 135,0 | 140,0 | 245,0 | 332,1 | 266,0 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Árni Rúnar Baldursson | ICE | M | 72,35 | 245,0 | 332,1 |
# | Name | Team | Gender | Weight | Total | Robi |
---|
# | Name | Team | Gender | Weight | Total | Robi |
---|---|---|---|---|---|---|
1 | Árni Rúnar Baldursson | ICE | M | 72,35 | 245,0 | 266,0 |
Heimild: Slóvakíska lyftingasambandið