Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
59 kg | ||||||||||||||||
- | Freyja Björt Svavarsdóttir | 2005 | U20 | LFR | 2 | 58,10 | 60,0 | 60,0 | 61,0 | 80,0 | 84,0 | 84,0 | - | - | - | - |
64 kg | ||||||||||||||||
1 | Emilía Nótt Davíðsdóttir | 2006 | U20 | LFK | 0 | 63,65 | 64,0 | 68,0 | 70,0 | 83,0 | 87,0 | 90,0 | 151,0 | 197,0 | 156,3 | 204,8 |
87+ kg | ||||||||||||||||
1 | Guðrún Helga Sigurðardóttir | 2006 | U20 | ÍFV | 14 | 96,85 | 60,0 | 63,0 | 66,0 | 80,0 | 83,0 | 86,0 | 146,0 | 157,1 | 63,4 | 170,0 |
Men - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
73 kg | ||||||||||||||||
1 | Kristinn Þór Hilmarsson | 2007 | U20 | LFR | 23 | 68,85 | 63,0 | 67,0 | 67,0 | 75,0 | 79,0 | 84,0 | 151,0 | 211,2 | 53,3 | 215,4 |
89 kg | ||||||||||||||||
1 | Rökkvi Guðnason | 2005 | U20 | LFR | 21 | 87,05 | 110,0 | 115,0 | 120,0 | 140,0 | 150,0 | 160,0 | 270,0 | 330,0 | 260,0 | 340,0 |
2 | Caius Miechowski | 2006 | U20 | KFA | 1 | 87,40 | 67,0 | 72,0 | 77,0 | 85,0 | 85,0 | 85,0 | 162,0 | 197,6 | 47,7 | 203,7 |
- | Tindur Eliasen | 2005 | U20 | LFR | 4 | 89,00 | - | - | - | - | - | - | - | - | - | - |
96 kg | ||||||||||||||||
- | Árni Guðmundsson | 2006 | U20 | KFA | 20 | 91,75 | 60,0 | 60,0 | 60,0 | - | - | - | - | - | - | - |
109+ kg | ||||||||||||||||
1 | Eduard Laur | 2006 | U20 | KFA | 17 | 115,15 | 90,0 | 90,0 | 90,0 | 125,0 | 131,0 | 140,0 | 221,0 | 240,5 | 70,0 | 252,4 |
Women - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
55 kg | ||||||||||||||||
1 | Birna Ólafsdóttir | 2008 | U17 | LFK | 3 | 55,00 | 48,0 | 48,0 | 52,0 | 55,0 | 55,0 | 60,0 | 103,0 | 147,8 | 65,5 | 151,9 |
2 | Áslaug Scheving Thorsteinsson | 2009 | U17 | LFR | 6 | 51,55 | 30,0 | 32,0 | 35,0 | 40,0 | 43,0 | 43,0 | 75,0 | 112,8 | 22,8 | 115,9 |
59 kg | ||||||||||||||||
1 | Aníta Lea Gylfadóttir | 2009 | U17 | LFR | 9 | 56,95 | 35,0 | 38,0 | 40,0 | 43,0 | 43,0 | 48,0 | 83,0 | 116,3 | 26,0 | 119,7 |
64 kg | ||||||||||||||||
1 | Birna Salóme Friðriksdóttir | 2009 | U17 | LFR | 18 | 62,80 | 40,0 | 43,0 | 45,0 | 50,0 | 54,0 | 56,0 | 99,0 | 130,2 | 38,5 | 135,1 |
2 | Eva María Elíasdóttir | 2009 | U17 | ÍA | 19 | 61,80 | 31,0 | 35,0 | 38,0 | 45,0 | 50,0 | 53,0 | 85,0 | 112,9 | 23,2 | 117,0 |
71 kg | ||||||||||||||||
1 | Steindís Elín Magnúsdóttir | 2008 | U17 | LFR | 8 | 69,65 | 60,0 | 63,0 | 65,0 | 80,0 | 84,0 | 87,0 | 147,0 | 182,1 | 127,9 | 191,4 |
2 | Freydís Vera Bjarkardóttir | 2008 | U17 | KFA | 15 | 70,65 | 35,0 | 39,0 | 40,0 | 40,0 | 45,0 | 50,0 | 80,0 | 98,4 | 17,0 | 103,5 |
76 kg | ||||||||||||||||
1 | Hólmfríður Bjartmarsdóttir | 2009 | U17 | LFR | 12 | 72,95 | 50,0 | 55,0 | 60,0 | 70,0 | 73,0 | 76,0 | 133,0 | 160,8 | 86,4 | 170,0 |
81+ kg | ||||||||||||||||
1 | Guðbjörg Elísa Bjartmarsdóttir | 2009 | U17 | LFR | 7 | 84,70 | 30,0 | 33,0 | 35,0 | 35,0 | 39,0 | 42,0 | 70,0 | 79,0 | 8,5 | 84,9 |
Men - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
81 kg | ||||||||||||||||
1 | Kristófer Logi Hauksson | 2008 | U17 | LFK | 22 | 79,40 | 82,0 | 86,0 | 86,0 | 100,0 | 104,0 | 106,0 | 192,0 | 246,4 | 105,4 | 252,2 |
89 kg | ||||||||||||||||
1 | Guðjón Gauti Vignisson | 2009 | U17 | ÍA | 5 | 87,10 | 75,0 | 80,0 | 83,0 | 95,0 | 101,0 | 105,0 | 188,0 | 229,7 | 78,1 | 236,7 |
Men - U15 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
61 kg | ||||||||||||||||
1 | Tristann Bergmann Einarsson | 2011 | U15 | LFR | 16 | 56,85 | 30,0 | 33,0 | 37,0 | 50,0 | 54,0 | 57,0 | 94,0 | 150,6 | 17,4 | 158,5 |
73 kg | ||||||||||||||||
1 | Theodór Einar Magnússon | 2002 | U23 | LFR | 13 | 67,20 | 60,0 | 60,0 | 64,0 | 75,0 | 78,0 | 79,0 | 135,0 | 191,9 | 36,7 | 195,9 |
Women - U23 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
87+ kg | ||||||||||||||||
- | Unnur Sjöfn Jónasdóttir | 2004 | U23 | STJ | 11 | 100,60 | 64,0 | 66,0 | 68,0 | 90,0 | 95,0 | 97,0 | - | - | - | - |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Snatch | 30,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Snatch | 33,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Snatch | 37,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Clean and Jerk | 50,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Clean and Jerk | 54,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Clean and Jerk | 57,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Total | 87,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Total | 91,00 |
U15 | 61 kg (m) | Tristann Bergmann Einarsson | Total | 94,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Emilía Nótt Davíðsdóttir | LFK | F | 63,65 | 151,0 | 197,0 |
2 | Steindís Elín Magnúsdóttir | LFR | F | 69,65 | 147,0 | 182,1 |
3 | Hólmfríður Bjartmarsdóttir | LFR | F | 72,95 | 133,0 | 160,8 |
4 | Guðrún Helga Sigurðardóttir | ÍFV | F | 96,85 | 146,0 | 157,1 |
5 | Birna Ólafsdóttir | LFK | F | 55,00 | 103,0 | 147,8 |
6 | Birna Salóme Friðriksdóttir | LFR | F | 62,80 | 99,0 | 130,2 |
7 | Aníta Lea Gylfadóttir | LFR | F | 56,95 | 83,0 | 116,3 |
8 | Eva María Elíasdóttir | ÍA | F | 61,80 | 85,0 | 112,9 |
9 | Áslaug Scheving Thorsteinsson | LFR | F | 51,55 | 75,0 | 112,8 |
10 | Freydís Vera Bjarkardóttir | KFA | F | 70,65 | 80,0 | 98,4 |
11 | Guðbjörg Elísa Bjartmarsdóttir | LFR | F | 84,70 | 70,0 | 79,0 |
- | Freyja Björt Svavarsdóttir | LFR | F | 58,10 | - | - |
- | Unnur Sjöfn Jónasdóttir | STJ | F | 100,60 | - | - |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Rökkvi Guðnason | LFR | M | 87,05 | 270,0 | 330,0 |
2 | Kristófer Logi Hauksson | LFK | M | 79,40 | 192,0 | 246,4 |
3 | Eduard Laur | KFA | M | 115,15 | 221,0 | 240,5 |
4 | Guðjón Gauti Vignisson | ÍA | M | 87,10 | 188,0 | 229,7 |
5 | Kristinn Þór Hilmarsson | LFR | M | 68,85 | 151,0 | 211,2 |
6 | Caius Miechowski | KFA | M | 87,40 | 162,0 | 197,6 |
7 | Theodór Einar Magnússon | LFR | M | 67,20 | 135,0 | 191,9 |
8 | Tristann Bergmann Einarsson | LFR | M | 56,85 | 94,0 | 150,6 |
- | Tindur Eliasen | LFR | M | 89,00 | - | - |
- | Árni Guðmundsson | KFA | M | 91,75 | - | - |
# | Name | Team | Gender | Weight | Total | Robi Pts. |
---|---|---|---|---|---|---|
1 | Emilía Nótt Davíðsdóttir | LFK | F | 63,65 | 151,0 | 156,3 |
2 | Steindís Elín Magnúsdóttir | LFR | F | 69,65 | 147,0 | 127,9 |
3 | Hólmfríður Bjartmarsdóttir | LFR | F | 72,95 | 133,0 | 86,4 |
4 | Guðrún Helga Sigurðardóttir | ÍFV | F | 96,85 | 146,0 | 63,4 |
5 | Birna Ólafsdóttir | LFK | F | 55,00 | 103,0 | 65,5 |
6 | Birna Salóme Friðriksdóttir | LFR | F | 62,80 | 99,0 | 38,5 |
7 | Aníta Lea Gylfadóttir | LFR | F | 56,95 | 83,0 | 26,0 |
8 | Eva María Elíasdóttir | ÍA | F | 61,80 | 85,0 | 23,2 |
9 | Áslaug Scheving Thorsteinsson | LFR | F | 51,55 | 75,0 | 22,8 |
10 | Freydís Vera Bjarkardóttir | KFA | F | 70,65 | 80,0 | 17,0 |
11 | Guðbjörg Elísa Bjartmarsdóttir | LFR | F | 84,70 | 70,0 | 8,5 |
- | Freyja Björt Svavarsdóttir | LFR | F | 58,10 | - | - |
- | Unnur Sjöfn Jónasdóttir | STJ | F | 100,60 | - | - |
# | Name | Team | Gender | Weight | Total | Robi Pts. |
---|---|---|---|---|---|---|
1 | Rökkvi Guðnason | LFR | M | 87,05 | 270,0 | 260,0 |
2 | Kristófer Logi Hauksson | LFK | M | 79,40 | 192,0 | 105,4 |
3 | Eduard Laur | KFA | M | 115,15 | 221,0 | 70,0 |
4 | Guðjón Gauti Vignisson | ÍA | M | 87,10 | 188,0 | 78,1 |
5 | Kristinn Þór Hilmarsson | LFR | M | 68,85 | 151,0 | 53,3 |
6 | Caius Miechowski | KFA | M | 87,40 | 162,0 | 47,7 |
7 | Theodór Einar Magnússon | LFR | M | 67,20 | 135,0 | 36,7 |
8 | Tristann Bergmann Einarsson | LFR | M | 56,85 | 94,0 | 17,4 |
- | Tindur Eliasen | LFR | M | 89,00 | - | - |
- | Árni Guðmundsson | KFA | M | 91,75 | - | - |
# | Name | Team | Gender | Weight | Total | Q-Points |
---|---|---|---|---|---|---|
1 | Emilía Nótt Davíðsdóttir | LFK | F | 63,65 | 151,0 | 204,8 |
2 | Steindís Elín Magnúsdóttir | LFR | F | 69,65 | 147,0 | 191,4 |
3 | Hólmfríður Bjartmarsdóttir | LFR | F | 72,95 | 133,0 | 170,0 |
4 | Guðrún Helga Sigurðardóttir | ÍFV | F | 96,85 | 146,0 | 170,0 |
5 | Birna Ólafsdóttir | LFK | F | 55,00 | 103,0 | 151,9 |
6 | Birna Salóme Friðriksdóttir | LFR | F | 62,80 | 99,0 | 135,1 |
7 | Aníta Lea Gylfadóttir | LFR | F | 56,95 | 83,0 | 119,7 |
8 | Eva María Elíasdóttir | ÍA | F | 61,80 | 85,0 | 117,0 |
9 | Áslaug Scheving Thorsteinsson | LFR | F | 51,55 | 75,0 | 115,9 |
10 | Freydís Vera Bjarkardóttir | KFA | F | 70,65 | 80,0 | 103,5 |
11 | Guðbjörg Elísa Bjartmarsdóttir | LFR | F | 84,70 | 70,0 | 84,9 |
- | Freyja Björt Svavarsdóttir | LFR | F | 58,10 | - | - |
- | Unnur Sjöfn Jónasdóttir | STJ | F | 100,60 | - | - |
# | Name | Team | Gender | Weight | Total | Q-Points |
---|---|---|---|---|---|---|
1 | Rökkvi Guðnason | LFR | M | 87,05 | 270,0 | 340,0 |
2 | Kristófer Logi Hauksson | LFK | M | 79,40 | 192,0 | 252,2 |
3 | Eduard Laur | KFA | M | 115,15 | 221,0 | 252,4 |
4 | Guðjón Gauti Vignisson | ÍA | M | 87,10 | 188,0 | 236,7 |
5 | Kristinn Þór Hilmarsson | LFR | M | 68,85 | 151,0 | 215,4 |
6 | Caius Miechowski | KFA | M | 87,40 | 162,0 | 203,7 |
7 | Theodór Einar Magnússon | LFR | M | 67,20 | 135,0 | 195,9 |
8 | Tristann Bergmann Einarsson | LFR | M | 56,85 | 94,0 | 158,5 |
- | Tindur Eliasen | LFR | M | 89,00 | - | - |
- | Árni Guðmundsson | KFA | M | 91,75 | - | - |
Aldursflokkar: U15, U17, U20 og U23