Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
69 kg | ||||||||||||||||
- | Anni Vuohijoki | 1988 | S | FIN | 66,70 | 84,0 | - | - | 105,0 | - | - | 189,0 | 239,9 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
94 kg | ||||||||||||||||
- | Tuomas Mäkitalo | 1987 | S | FIN | 92,22 | 124,0 | - | - | 155,0 | - | - | 279,0 | 331,6 | |||
- | Sami Köngäs | 1990 | S | FIN | 86,57 | 127,0 | - | - | 163,0 | - | - | 290,0 | 355,4 |
Heimild: http://painonnosto.fi/tapahtuma/1720-seurajoukkueiden-loppuottelu