Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 52 kg | ||||||||||||||||
| 1 | Davíð Örn Ingason | ARM | 52,00 | 30,0 | - | - | 40,0 | - | - | 70,0 | 120,4 | |||||
| 56 kg | ||||||||||||||||
| 1 | Sigurður Helgason | ÍR | 56,00 | 37,5 | - | - | 50,0 | - | - | 87,5 | 141,8 | |||||
| 60 kg | ||||||||||||||||
| 1 | Jón Geirsson | ARM | 60,00 | 30,0 | - | - | 35,0 | - | - | 65,0 | 100,0 | |||||
| 67.5 kg | ||||||||||||||||
| 1 | Ríkharður Sveinsson | ARM | 67,50 | 60,0 | - | - | 72,5 | - | - | 132,5 | 187,7 | |||||
| 90 kg | ||||||||||||||||
| 1 | Sigurður Rögnvaldsson | KR | 90,00 | 87,5 | - | - | 110,0 | - | - | 197,5 | 237,4 | |||||
| 2 | Gunnar Freyr Rúnarsson | 1965 | U23 | ARM | 90,00 | 75,0 | - | - | 90,0 | - | - | 165,0 | 198,4 | |||
| 100 kg | ||||||||||||||||
| 1 | Jón Hólm Stefánsson | ARM | 100,00 | 35,0 | - | - | 35,0 | - | - | 70,0 | 80,3 | |||||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Sigurður Rögnvaldsson | KR | M | 90,00 | 197,5 | 237,4 |
| 2 | Gunnar Freyr Rúnarsson | ARM | M | 90,00 | 165,0 | 198,4 |
| 3 | Ríkharður Sveinsson | ARM | M | 67,50 | 132,5 | 187,7 |
| 4 | Sigurður Helgason | ÍR | M | 56,00 | 87,5 | 141,8 |
| 5 | Davíð Örn Ingason | ARM | M | 52,00 | 70,0 | 120,4 |
| 6 | Jón Geirsson | ARM | M | 60,00 | 65,0 | 100,0 |
| 7 | Jón Hólm Stefánsson | ARM | M | 100,00 | 70,0 | 80,3 |
Heimild: Ársskýrsla LSÍ 1987-1988