Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 86 kg | ||||||||||||||||
| 1 | Heiðrún S. Sigurðardóttir | 1981 | M40 | LAK | 1 | 86,00 | 67,0 | 70,0 | 72,0 | 88,0 | 93,0 | 96,0 | 163,0 | 182,9 | 149,2 | 196,7 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Heiðrún S. Sigurðardóttir | LAK | F | 86,00 | 163,0 | 182,9 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Heiðrún S. Sigurðardóttir | LAK | F | 86,00 | 163,0 | 149,2 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Heiðrún S. Sigurðardóttir | LAK | F | 86,00 | 163,0 | 196,7 |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|
NVF, Resultatsystem