hit

Ólympíuleikar

07-08-2024
París, Frakkland



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
71 kg
1 Olivia Lynn Reeves 2003 U23 USA 11 71,00 112,0 115,0 117,0 140,0 145,0 150,0 262,0 321,3 872,3 338,4
2 Mari Leivis Sanchez Perinan 1991 S COL 10 70,45 108,0 112,0 112,0 135,0 140,0 145,0 257,0 316,5 818,2 333,0
3 Angie Paolo Palacios Dajomes 2000 S ECU 9 70,60 110,0 114,0 116,0 135,0 138,0 140,0 256,0 314,9 807,7 331,4
4 Siuzanna Valodzka 2000 S AIN 8 70,20 108,0 111,0 113,0 135,0 140,0 142,0 246,0 303,5 707,6 319,2
5 Marie Josephe Fegue 1991 S FRA 7 71,00 110,0 110,0 114,0 132,0 133,0 138,0 243,0 298,0 679,3 313,9
6 Wen-Huei Chen 1997 S TPE 6 70,50 102,0 103,0 106,0 133,0 139,0 140,0 236,0 290,5 616,4 305,7
7 Joy Ogbonne Eze 2004 U20 NGR 5 70,45 95,0 101,0 105,0 120,0 127,0 131,0 232,0 285,7 582,4 300,6
8 Schott Amanda Da Costa 1996 S BRA 2 70,85 100,0 104,0 106,0 117,0 123,0 131,0 229,0 281,2 557,8 296,0
9 Neama Said Said 2002 U23 EGY 12 70,80 97,0 101,0 102,0 120,0 125,0 - 222,0 272,7 503,1 287,1
10 Jacqueline Nichele 2000 S AUS 1 70,20 90,0 94,0 98,0 115,0 120,0 120,0 209,0 257,9 411,7 271,2
- Loredana-Elena Toma 1995 S ROM 3 70,70 111,0 115,0 117,0 131,0 133,0 134,0 - - - -
- Vanessa Sarno 2003 U23 PHI 4 70,70 100,0 100,0 100,0 - - - - - - -
81 kg
1 Solfrid Koanda 1998 S NOR 11 81,00 117,0 121,0 124,0 148,0 154,0 162,0 275,0 316,5 898,5 338,4
2 Sara Ahmed 1998 S EGY 10 80,10 113,0 117,0 119,0 146,0 151,0 155,0 268,0 309,9 824,8 331,1
3 Neisi Patricia Dajomes Barrera 1998 S ECU 9 80,50 118,0 118,0 122,0 145,0 145,0 151,0 267,0 308,1 814,6 329,3
4 Eileen Cikamatana 1999 S AUS 8 81,00 113,0 117,0 120,0 145,0 149,0 149,0 262,0 301,5 765,0 322,4
5 Yudelina Mejia Peguero 1997 S DOM 7 81,00 111,0 111,0 115,0 145,0 150,0 157,0 256,0 294,6 708,4 315,1
6 Suhyeon Kim 1995 S KOR 6 80,30 110,0 110,0 113,0 140,0 147,0 147,0 250,0 288,8 654,7 308,6
7 Laura Nascimento Amaro 2000 S BRA 5 79,35 105,0 110,0 110,0 130,0 135,0 140,0 240,0 278,7 571,7 297,4
8 Rigina Adashbaeva 2001 U23 UZB 4 80,85 100,0 103,0 105,0 125,0 131,0 136,0 236,0 271,8 540,6 290,6
9 Yekta Jamali Galeh 2004 U20 WRT 2 80,85 95,0 99,0 103,0 124,0 128,0 133,0 231,0 266,0 503,5 284,5
10 Ankhtsetseg Munkhjantsan 1997 S MGL 1 81,00 100,0 106,0 108,0 120,0 125,0 - 225,0 258,9 461,4 276,9
11 Aja Pritchard Lolo 2002 U23 VAN 3 80,70 85,0 89,0 92,0 103,0 108,0 112,0 197,0 227,1 296,7 242,7
- Ayame Medina Roca 1998 S CUB 12 81,00 96,0 100,0 103,0 120,0 120,0 - - - - -
- Weronika Zielinska 1997 S POL 12 79,80 106,0 106,0 107,0 - - - - - - -

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Olivia Lynn Reeves USA F 71,00 262,0 321,3
2 Mari Leivis Sanchez Perinan COL F 70,45 257,0 316,5
3 Solfrid Koanda NOR F 81,00 275,0 316,5
4 Angie Paolo Palacios Dajomes ECU F 70,60 256,0 314,9
5 Sara Ahmed EGY F 80,10 268,0 309,9
6 Neisi Patricia Dajomes Barrera ECU F 80,50 267,0 308,1
7 Siuzanna Valodzka AIN F 70,20 246,0 303,5
8 Eileen Cikamatana AUS F 81,00 262,0 301,5
9 Marie Josephe Fegue FRA F 71,00 243,0 298,0
10 Yudelina Mejia Peguero DOM F 81,00 256,0 294,6
11 Wen-Huei Chen TPE F 70,50 236,0 290,5
12 Suhyeon Kim KOR F 80,30 250,0 288,8
13 Joy Ogbonne Eze NGR F 70,45 232,0 285,7
14 Schott Amanda Da Costa BRA F 70,85 229,0 281,2
15 Laura Nascimento Amaro BRA F 79,35 240,0 278,7
16 Neama Said Said EGY F 70,80 222,0 272,7
17 Rigina Adashbaeva UZB F 80,85 236,0 271,8
18 Yekta Jamali Galeh WRT F 80,85 231,0 266,0
19 Ankhtsetseg Munkhjantsan MGL F 81,00 225,0 258,9
20 Jacqueline Nichele AUS F 70,20 209,0 257,9
21 Aja Pritchard Lolo VAN F 80,70 197,0 227,1
- Loredana-Elena Toma ROM F 70,70 - -
- Vanessa Sarno PHI F 70,70 - -
- Ayame Medina Roca CUB F 81,00 - -
- Weronika Zielinska POL F 79,80 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair

Robi ranking, Women

# Name Team Gender Weight Total Q-Pts
1 Olivia Lynn Reeves USA F 71,00 262,0 872,3
2 Mari Leivis Sanchez Perinan COL F 70,45 257,0 818,2
3 Solfrid Koanda NOR F 81,00 275,0 898,5
4 Angie Paolo Palacios Dajomes ECU F 70,60 256,0 807,7
5 Sara Ahmed EGY F 80,10 268,0 824,8
6 Neisi Patricia Dajomes Barrera ECU F 80,50 267,0 814,6
7 Siuzanna Valodzka AIN F 70,20 246,0 707,6
8 Eileen Cikamatana AUS F 81,00 262,0 765,0
9 Marie Josephe Fegue FRA F 71,00 243,0 679,3
10 Yudelina Mejia Peguero DOM F 81,00 256,0 708,4
11 Wen-Huei Chen TPE F 70,50 236,0 616,4
12 Suhyeon Kim KOR F 80,30 250,0 654,7
13 Joy Ogbonne Eze NGR F 70,45 232,0 582,4
14 Schott Amanda Da Costa BRA F 70,85 229,0 557,8
15 Laura Nascimento Amaro BRA F 79,35 240,0 571,7
16 Neama Said Said EGY F 70,80 222,0 503,1
17 Rigina Adashbaeva UZB F 80,85 236,0 540,6
18 Yekta Jamali Galeh WRT F 80,85 231,0 503,5
19 Ankhtsetseg Munkhjantsan MGL F 81,00 225,0 461,4
20 Jacqueline Nichele AUS F 70,20 209,0 411,7
21 Aja Pritchard Lolo VAN F 80,70 197,0 296,7
- Loredana-Elena Toma ROM F 70,70 - -
- Vanessa Sarno PHI F 70,70 - -
- Ayame Medina Roca CUB F 81,00 - -
- Weronika Zielinska POL F 79,80 - -

Robi ranking, Men

# Name Team Gender Weight Total Q-Pts

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Olivia Lynn Reeves USA F 71,00 262,0 338,4
2 Mari Leivis Sanchez Perinan COL F 70,45 257,0 333,0
3 Solfrid Koanda NOR F 81,00 275,0 338,4
4 Angie Paolo Palacios Dajomes ECU F 70,60 256,0 331,4
5 Sara Ahmed EGY F 80,10 268,0 331,1
6 Neisi Patricia Dajomes Barrera ECU F 80,50 267,0 329,3
7 Siuzanna Valodzka AIN F 70,20 246,0 319,2
8 Eileen Cikamatana AUS F 81,00 262,0 322,4
9 Marie Josephe Fegue FRA F 71,00 243,0 313,9
10 Yudelina Mejia Peguero DOM F 81,00 256,0 315,1
11 Wen-Huei Chen TPE F 70,50 236,0 305,7
12 Suhyeon Kim KOR F 80,30 250,0 308,6
13 Joy Ogbonne Eze NGR F 70,45 232,0 300,6
14 Schott Amanda Da Costa BRA F 70,85 229,0 296,0
15 Laura Nascimento Amaro BRA F 79,35 240,0 297,4
16 Neama Said Said EGY F 70,80 222,0 287,1
17 Rigina Adashbaeva UZB F 80,85 236,0 290,6
18 Yekta Jamali Galeh WRT F 80,85 231,0 284,5
19 Ankhtsetseg Munkhjantsan MGL F 81,00 225,0 276,9
20 Jacqueline Nichele AUS F 70,20 209,0 271,2
21 Aja Pritchard Lolo VAN F 80,70 197,0 242,7
- Loredana-Elena Toma ROM F 70,70 - -
- Vanessa Sarno PHI F 70,70 - -
- Ayame Medina Roca CUB F 81,00 - -
- Weronika Zielinska POL F 79,80 - -

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points