Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 64 kg | ||||||||||||||||
| 1 | Katla Björk Ketilsdóttir | 2000 | S | AKB | 1 | 64,00 | 80,0 | 80,0 | 84,0 | 100,0 | 103,0 | 106,0 | 187,0 | 243,2 | 295,2 | 252,9 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Katla Björk Ketilsdóttir | AKB | F | 64,00 | 187,0 | 243,2 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Katla Björk Ketilsdóttir | AKB | F | 64,00 | 187,0 | 295,2 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Katla Björk Ketilsdóttir | AKB | F | 64,00 | 187,0 | 252,9 |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|
https://resultater.vektlofting.no/stevner/1504