Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 86 kg | ||||||||||||||||
| 1 | Heiðrún S. Sigurðardóttir | 1981 | M40 | ICE | 1 | 86,00 | 65,0 | 68,0 | 70,0 | 85,0 | 90,0 | 95,0 | 165,0 | 185,2 | 155,4 | 199,1 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Heiðrún S. Sigurðardóttir | ICE | F | 86,00 | 165,0 | 185,2 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Heiðrún S. Sigurðardóttir | ICE | F | 86,00 | 165,0 | 155,4 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Heiðrún S. Sigurðardóttir | ICE | F | 86,00 | 165,0 | 199,1 |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|
NVF Resultatsystem