hit

Jólamót

15-12-2024
Lyftingafélag Reykjavíkur



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
55 kg
1 Áslaug Scheving Thorsteinsson 2009 U15 LFR 20 51,45 27,0 30,0 32,0 38,0 41,0 44,0 76,0 114,5 23,9 117,7
- Birna Ólafsdóttir 2008 U17 LFK 18 55,00 - - - - - - - - - -
59 kg
1 Freyja Björt Svavarsdóttir 2005 U20 LFR 14 56,90 58,0 60,0 60,0 78,0 78,0 81,0 141,0 197,7 151,2 203,4
2 Heiða Máney Einarsdóttir Hafberg 2008 U17 LFK 23 57,35 35,0 38,0 40,0 44,0 47,0 50,0 88,0 122,7 31,6 126,3
64 kg
1 Snædís Líf Pálmarsdóttir 2000 S LFR 42 62,35 70,0 72,0 74,0 88,0 88,0 94,0 166,0 219,3 214,1 227,4
2 Sigurbjörg Eiríksdóttir 2001 U23 MAS 24 62,00 66,0 69,0 72,0 80,0 84,0 87,0 156,0 206,8 174,2 214,4
3 Emilía Nótt Davíðsdóttir 2006 U20 LFK 2 63,55 64,0 64,0 66,0 79,0 83,0 86,0 147,0 192,0 143,0 199,5
4 Dísa Edwards 1987 M35 MAS 40 62,50 55,0 58,0 61,0 65,0 69,0 73,0 134,0 176,8 105,1 183,4
5 Eva María Elíasdóttir 2009 U15 ÍA 29 60,50 31,0 33,0 33,0 45,0 45,0 50,0 78,0 105,0 17,4 108,6
71 kg
1 Steindís Elín Magnúsdóttir 2008 U17 LFR 5 69,90 55,0 58,0 60,0 80,0 83,0 85,0 138,0 170,7 103,7 179,4
2 Rakel Sara Snorradóttir 2006 U20 LFR 44 67,50 56,0 59,0 62,0 63,0 67,0 68,0 122,0 153,8 68,9 161,0
3 Hólmfríður Bjartmarsdóttir 2009 U15 LFR 43 70,35 50,0 55,0 60,0 60,0 65,0 69,0 120,0 147,9 65,2 155,6
4 Birna Salóme Friðriksdóttir 2009 U15 LFR 16 64,70 37,0 40,0 42,0 45,0 50,0 53,0 95,0 122,7 30,0 127,8
5 Freydís Vera Bjarkardóttir 2008 U17 KFA 33 66,85 30,0 33,0 33,0 35,0 37,0 37,0 65,0 82,4 8,5 86,1
76 kg
1 Birna Sól Björnsdóttir 2009 U15 LFR 35 74,60 25,0 29,0 33,0 45,0 50,0 50,0 83,0 99,2 18,0 105,2
81 kg
1 Indíana Lind Gylfadóttir 2000 S LFK 11 79,50 82,0 85,0 85,0 101,0 105,0 105,0 183,0 212,3 232,2 226,7
2 Auður Arna Eyþórsdóttir 1998 S STJ 17 80,50 60,0 64,0 68,0 75,0 79,0 80,0 139,0 160,4 93,2 171,4
87 kg
1 Ásta Sachi Jónasdóttir 2000 S LFR 4 85,70 65,0 68,0 70,0 85,0 88,0 90,0 158,0 177,6 127,1 190,9
2 Steinunn Sveinsdóttir 1963 M60 LFK 34 83,40 24,0 26,0 27,0 30,0 32,0 34,0 61,0 69,3 5,4 74,4
87+ kg
1 Friðný Jónsdóttir 1997 S STJ 28 88,20 92,0 96,0 100,0 113,0 118,0 122,0 222,0 246,7 254,9 265,8
2 Unnur Sjöfn Jónasdóttir 2004 U20 STJ 6 99,80 64,0 65,0 66,0 87,0 92,0 95,0 161,0 171,6 87,7 185,9
3 Guðrún Helga Sigurðardóttir 2006 U20 ÍFV 22 97,80 58,0 61,0 64,0 78,0 81,0 84,0 145,0 155,5 61,9 168,4
4 Máney Dögg Björvinsdóttir 1995 S MAS 39 89,55 56,0 60,0 60,0 73,0 76,0 78,0 136,0 150,3 50,1 162,1
5 Anna Guðrún Halldórsdóttir 1969 M55 HAM 13 89,40 52,0 53,0 56,0 70,0 74,0 77,0 133,0 147,1 46,5 158,6

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
55 kg
1 Tristann Bergmann Einarsson 2011 U15 LFR 41 55,00 27,0 30,0 32,0 45,0 50,0 54,0 86,0 141,4 16,8 150,8
61 kg
1 Theodór Einar Magnússon 2002 U23 LFR 7 60,50 40,0 45,0 49,0 60,0 65,0 70,0 119,0 182,0 38,2 188,2
73 kg
1 Kristinn Þór Hilmarsson 2007 U17 LFR 15 69,40 63,0 67,0 70,0 80,0 83,0 85,0 155,0 215,7 58,1 220,0
81 kg
1 Árni Rúnar Baldursson 1995 S ÍA 38 75,75 105,0 105,0 107,0 122,0 130,0 130,0 237,0 312,5 212,1 319,0
89 kg
1 Bergur Sverrisson 1994 S KA 27 88,80 130,0 136,0 140,0 150,0 157,0 161,0 301,0 364,2 373,1 375,9
2 Axel Guðni Sigurðsson 1998 S ÍA 36 88,45 122,0 127,0 130,0 155,0 161,0 161,0 282,0 341,9 300,5 352,8
3 Kristófer Logi Hauksson 2008 U17 LFK 31 81,40 78,0 81,0 84,0 100,0 106,0 110,0 191,0 241,8 82,3 247,9
4 Guðjón Gauti Vignisson 2009 U15 ÍA 19 84,00 70,0 76,0 80,0 95,0 100,0 100,0 175,0 217,8 61,6 223,8
- Konráð Krummi Sigurðsson 2003 U23 LFK 12 87,60 100,0 100,0 100,0 115,0 120,0 125,0 - - - -
96 kg
1 Haukur Parelius Finnsson 1968 M55 LFR 25 90,20 70,0 76,0 79,0 100,0 106,0 107,0 170,0 204,2 51,2 211,0
2 Hans Elías Róbertsson 2006 U20 KFA 26 94,20 60,0 66,0 70,0 60,0 65,0 80,0 131,0 154,2 21,5 159,9
3 Caius Miechowski 2006 U20 KFA 10 91,15 60,0 65,0 69,0 60,0 69,0 69,0 125,0 149,4 18,4 154,5
4 Árni Guðmundsson 2006 U20 KFA 21 89,40 50,0 54,0 60,0 50,0 50,0 69,0 123,0 148,4 17,5 153,2
102 kg
1 Viktor Ýmir Elíasson 1991 S ÍA 31 101,25 105,0 105,0 110,0 145,0 151,0 156,0 261,0 297,8 217,7 310,5
2 Einar Alexander K. Haraldsson 1994 S HAM 1 101,80 95,0 104,0 109,0 120,0 130,0 137,0 246,0 280,1 178,9 292,1
3 Ástþór Helgi Hjálmarsson 1991 S ÍA 9 100,65 90,0 95,0 100,0 110,0 115,0 120,0 220,0 251,6 123,4 262,3
109 kg
1 Einar Karelsson 1998 S STJ 37 108,40 90,0 95,0 100,0 110,0 115,0 120,0 220,0 244,5 103,9 255,9
109+ kg
- Eduard Laur 2006 U20 KFA 3 115,05 75,0 75,0 75,0 105,0 112,0 120,0 - - - -

Referees

Records

Age Category Weight Category Name Discipline Mark
Masters 35 64 kg (f) Dísa Edwards Snatch 58,00
Masters 35 64 kg (f) Dísa Edwards Snatch 61,00
Masters 35 64 kg (f) Dísa Edwards Clean and Jerk 73,00
Masters 35 64 kg (f) Dísa Edwards Total 130,00
Masters 35 64 kg (f) Dísa Edwards Total 134,00
U15 76 kg (f) Birna Sól Björnsdóttir Snatch 25,00
U15 76 kg (f) Birna Sól Björnsdóttir Snatch 29,00
U15 76 kg (f) Birna Sól Björnsdóttir Snatch 33,00
U15 76 kg (f) Birna Sól Björnsdóttir Clean and Jerk 45,00
U15 76 kg (f) Birna Sól Björnsdóttir Clean and Jerk 50,00
U15 76 kg (f) Birna Sól Björnsdóttir Total 78,00
U15 76 kg (f) Birna Sól Björnsdóttir Total 83,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Snatch 24,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Snatch 26,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Snatch 27,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Clean and Jerk 30,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Clean and Jerk 32,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Clean and Jerk 34,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Total 57,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Total 59,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Total 61,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 56,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 56,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 56,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 56,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 56,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 70,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 70,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 70,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 70,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 70,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 77,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 77,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 77,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 77,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 77,00
Senior 87+ kg (f) Friðný Jónsdóttir Clean and Jerk 122,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Total 130,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Total 130,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Total 130,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Total 130,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Total 130,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Total 133,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Total 133,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Total 133,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Total 133,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Total 133,00
Senior 87+ kg (f) Friðný Jónsdóttir Total 222,00
U15 55 kg (m) Tristann Bergmann Einarsson Snatch 27,00
U15 55 kg (m) Tristann Bergmann Einarsson Snatch 32,00
U15 55 kg (m) Tristann Bergmann Einarsson Clean and Jerk 45,00
U15 55 kg (m) Tristann Bergmann Einarsson Clean and Jerk 50,00
U15 55 kg (m) Tristann Bergmann Einarsson Clean and Jerk 54,00
U15 55 kg (m) Tristann Bergmann Einarsson Total 77,00
U15 55 kg (m) Tristann Bergmann Einarsson Total 82,00
U15 55 kg (m) Tristann Bergmann Einarsson Total 86,00
Senior 89 kg (m) Bergur Sverrisson Snatch 140,00
Senior 89 kg (m) Bergur Sverrisson Total 301,00

Team Competition, Mixed

# Club Points Points Breakdown
1 LFR 75 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 5
2 LFK 25 7 + 5 + 5 + 4 + 4
3 Stjarnan 24 7 + 7 + 5 + 5
3 Íþróttabandalag Akraness 24 7 + 7 + 5 + 3 + 2
5 KFA 13 5 + 4 + 4
6 Massi 11 5 + 3 + 3
7 KA 7 7
8 Hamar 7 5 + 2
9 Íþróttafélagið Vestri 4 4

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Friðný Jónsdóttir STJ F 88,20 222,0 246,7
2 Snædís Líf Pálmarsdóttir LFR F 62,35 166,0 219,3
3 Indíana Lind Gylfadóttir LFK F 79,50 183,0 212,3
4 Sigurbjörg Eiríksdóttir MAS F 62,00 156,0 206,8
5 Freyja Björt Svavarsdóttir LFR F 56,90 141,0 197,7
6 Emilía Nótt Davíðsdóttir LFK F 63,55 147,0 192,0
7 Ásta Sachi Jónasdóttir LFR F 85,70 158,0 177,6
8 Dísa Edwards MAS F 62,50 134,0 176,8
9 Unnur Sjöfn Jónasdóttir STJ F 99,80 161,0 171,6
10 Steindís Elín Magnúsdóttir LFR F 69,90 138,0 170,7
11 Auður Arna Eyþórsdóttir STJ F 80,50 139,0 160,4
12 Guðrún Helga Sigurðardóttir ÍFV F 97,80 145,0 155,5
13 Rakel Sara Snorradóttir LFR F 67,50 122,0 153,8
14 Máney Dögg Björvinsdóttir MAS F 89,55 136,0 150,3
15 Hólmfríður Bjartmarsdóttir LFR F 70,35 120,0 147,9
16 Anna Guðrún Halldórsdóttir HAM F 89,40 133,0 147,1
17 Birna Salóme Friðriksdóttir LFR F 64,70 95,0 122,7
18 Heiða Máney Einarsdóttir Hafberg LFK F 57,35 88,0 122,7
19 Áslaug Scheving Thorsteinsson LFR F 51,45 76,0 114,5
20 Eva María Elíasdóttir ÍA F 60,50 78,0 105,0
21 Birna Sól Björnsdóttir LFR F 74,60 83,0 99,2
22 Freydís Vera Bjarkardóttir KFA F 66,85 65,0 82,4
23 Steinunn Sveinsdóttir LFK F 83,40 61,0 69,3
- Birna Ólafsdóttir LFK F 55,00 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Bergur Sverrisson KA M 88,80 301,0 364,2
2 Axel Guðni Sigurðsson ÍA M 88,45 282,0 341,9
3 Árni Rúnar Baldursson ÍA M 75,75 237,0 312,5
4 Viktor Ýmir Elíasson ÍA M 101,25 261,0 297,8
5 Einar Alexander K. Haraldsson HAM M 101,80 246,0 280,1
6 Ástþór Helgi Hjálmarsson ÍA M 100,65 220,0 251,6
7 Einar Karelsson STJ M 108,40 220,0 244,5
8 Kristófer Logi Hauksson LFK M 81,40 191,0 241,8
9 Guðjón Gauti Vignisson ÍA M 84,00 175,0 217,8
10 Kristinn Þór Hilmarsson LFR M 69,40 155,0 215,7
11 Haukur Parelius Finnsson LFR M 90,20 170,0 204,2
12 Theodór Einar Magnússon LFR M 60,50 119,0 182,0
13 Hans Elías Róbertsson KFA M 94,20 131,0 154,2
14 Caius Miechowski KFA M 91,15 125,0 149,4
15 Árni Guðmundsson KFA M 89,40 123,0 148,4
16 Tristann Bergmann Einarsson LFR M 55,00 86,0 141,4
- Konráð Krummi Sigurðsson LFK M 87,60 - -
- Eduard Laur KFA M 115,05 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi Pts.
1 Friðný Jónsdóttir STJ F 88,20 222,0 254,9
2 Snædís Líf Pálmarsdóttir LFR F 62,35 166,0 214,1
3 Indíana Lind Gylfadóttir LFK F 79,50 183,0 232,2
4 Sigurbjörg Eiríksdóttir MAS F 62,00 156,0 174,2
5 Freyja Björt Svavarsdóttir LFR F 56,90 141,0 151,2
6 Emilía Nótt Davíðsdóttir LFK F 63,55 147,0 143,0
7 Ásta Sachi Jónasdóttir LFR F 85,70 158,0 127,1
8 Dísa Edwards MAS F 62,50 134,0 105,1
9 Unnur Sjöfn Jónasdóttir STJ F 99,80 161,0 87,7
10 Steindís Elín Magnúsdóttir LFR F 69,90 138,0 103,7
11 Auður Arna Eyþórsdóttir STJ F 80,50 139,0 93,2
12 Guðrún Helga Sigurðardóttir ÍFV F 97,80 145,0 61,9
13 Rakel Sara Snorradóttir LFR F 67,50 122,0 68,9
14 Máney Dögg Björvinsdóttir MAS F 89,55 136,0 50,1
15 Hólmfríður Bjartmarsdóttir LFR F 70,35 120,0 65,2
16 Anna Guðrún Halldórsdóttir HAM F 89,40 133,0 46,5
17 Birna Salóme Friðriksdóttir LFR F 64,70 95,0 30,0
18 Heiða Máney Einarsdóttir Hafberg LFK F 57,35 88,0 31,6
19 Áslaug Scheving Thorsteinsson LFR F 51,45 76,0 23,9
20 Eva María Elíasdóttir ÍA F 60,50 78,0 17,4
21 Birna Sól Björnsdóttir LFR F 74,60 83,0 18,0
22 Freydís Vera Bjarkardóttir KFA F 66,85 65,0 8,5
23 Steinunn Sveinsdóttir LFK F 83,40 61,0 5,4
- Birna Ólafsdóttir LFK F 55,00 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi Pts.
1 Bergur Sverrisson KA M 88,80 301,0 373,1
2 Axel Guðni Sigurðsson ÍA M 88,45 282,0 300,5
3 Árni Rúnar Baldursson ÍA M 75,75 237,0 212,1
4 Viktor Ýmir Elíasson ÍA M 101,25 261,0 217,7
5 Einar Alexander K. Haraldsson HAM M 101,80 246,0 178,9
6 Ástþór Helgi Hjálmarsson ÍA M 100,65 220,0 123,4
7 Einar Karelsson STJ M 108,40 220,0 103,9
8 Kristófer Logi Hauksson LFK M 81,40 191,0 82,3
9 Guðjón Gauti Vignisson ÍA M 84,00 175,0 61,6
10 Kristinn Þór Hilmarsson LFR M 69,40 155,0 58,1
11 Haukur Parelius Finnsson LFR M 90,20 170,0 51,2
12 Theodór Einar Magnússon LFR M 60,50 119,0 38,2
13 Hans Elías Róbertsson KFA M 94,20 131,0 21,5
14 Caius Miechowski KFA M 91,15 125,0 18,4
15 Árni Guðmundsson KFA M 89,40 123,0 17,5
16 Tristann Bergmann Einarsson LFR M 55,00 86,0 16,8
- Konráð Krummi Sigurðsson LFK M 87,60 - -
- Eduard Laur KFA M 115,05 - -

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Friðný Jónsdóttir STJ F 88,20 222,0 265,8
2 Snædís Líf Pálmarsdóttir LFR F 62,35 166,0 227,4
3 Indíana Lind Gylfadóttir LFK F 79,50 183,0 226,7
4 Sigurbjörg Eiríksdóttir MAS F 62,00 156,0 214,4
5 Freyja Björt Svavarsdóttir LFR F 56,90 141,0 203,4
6 Emilía Nótt Davíðsdóttir LFK F 63,55 147,0 199,5
7 Ásta Sachi Jónasdóttir LFR F 85,70 158,0 190,9
8 Dísa Edwards MAS F 62,50 134,0 183,4
9 Unnur Sjöfn Jónasdóttir STJ F 99,80 161,0 185,9
10 Steindís Elín Magnúsdóttir LFR F 69,90 138,0 179,4
11 Auður Arna Eyþórsdóttir STJ F 80,50 139,0 171,4
12 Guðrún Helga Sigurðardóttir ÍFV F 97,80 145,0 168,4
13 Rakel Sara Snorradóttir LFR F 67,50 122,0 161,0
14 Máney Dögg Björvinsdóttir MAS F 89,55 136,0 162,1
15 Hólmfríður Bjartmarsdóttir LFR F 70,35 120,0 155,6
16 Anna Guðrún Halldórsdóttir HAM F 89,40 133,0 158,6
17 Birna Salóme Friðriksdóttir LFR F 64,70 95,0 127,8
18 Heiða Máney Einarsdóttir Hafberg LFK F 57,35 88,0 126,3
19 Áslaug Scheving Thorsteinsson LFR F 51,45 76,0 117,7
20 Eva María Elíasdóttir ÍA F 60,50 78,0 108,6
21 Birna Sól Björnsdóttir LFR F 74,60 83,0 105,2
22 Freydís Vera Bjarkardóttir KFA F 66,85 65,0 86,1
23 Steinunn Sveinsdóttir LFK F 83,40 61,0 74,4
- Birna Ólafsdóttir LFK F 55,00 - -

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points
1 Bergur Sverrisson KA M 88,80 301,0 375,9
2 Axel Guðni Sigurðsson ÍA M 88,45 282,0 352,8
3 Árni Rúnar Baldursson ÍA M 75,75 237,0 319,0
4 Viktor Ýmir Elíasson ÍA M 101,25 261,0 310,5
5 Einar Alexander K. Haraldsson HAM M 101,80 246,0 292,1
6 Ástþór Helgi Hjálmarsson ÍA M 100,65 220,0 262,3
7 Einar Karelsson STJ M 108,40 220,0 255,9
8 Kristófer Logi Hauksson LFK M 81,40 191,0 247,9
9 Guðjón Gauti Vignisson ÍA M 84,00 175,0 223,8
10 Kristinn Þór Hilmarsson LFR M 69,40 155,0 220,0
11 Haukur Parelius Finnsson LFR M 90,20 170,0 211,0
12 Theodór Einar Magnússon LFR M 60,50 119,0 188,2
13 Hans Elías Róbertsson KFA M 94,20 131,0 159,9
14 Caius Miechowski KFA M 91,15 125,0 154,5
15 Árni Guðmundsson KFA M 89,40 123,0 153,2
16 Tristann Bergmann Einarsson LFR M 55,00 86,0 150,8
- Konráð Krummi Sigurðsson LFK M 87,60 - -
- Eduard Laur KFA M 115,05 - -

Additional Information

Skráningu lýkur 30.Nóvember - Skráning https://forms.gle/sbRizkRH6QdnnHp99