Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
| 76 kg | ||||||||||||||||
| 1 | Birta Líf Þórarinsdóttir | 2002 | U20 | LFR | 1 | 74,50 | 70,0 | - | - | 85,0 | - | - | 155,0 | 185,5 | 143,6 | |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Birta Líf Þórarinsdóttir | LFR | F | 74,50 | 155,0 | 185,5 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Birta Líf Þórarinsdóttir | LFR | F | 74,50 | 155,0 | 143,6 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|
Dómarar:
Árni Rúnar
Erna Héðinsdóttir (Cat 1.)
Anna Elísabet