Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 90 kg | ||||||||||||||||
| - | Baldur Borgþórsson | 1963 | U20 | KR | 90,00 | 130,0 | - | - | - | - | - | - | - | |||
| 100 kg | ||||||||||||||||
| 1 | Agnar Már Jónsson | 1966 | U17 | KR | 100,00 | 100,0 | - | - | 130,0 | - | - | 230,0 | 263,8 | |||
| 110 kg | ||||||||||||||||
| 1 | Ingvar Jóel Ingvarsson | 1963 | U20 | KR | 110,00 | 130,0 | - | - | 165,0 | - | - | 295,0 | 326,1 | |||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Ingvar Jóel Ingvarsson | KR | M | 110,00 | 295,0 | 326,1 |
| 2 | Agnar Már Jónsson | KR | M | 100,00 | 230,0 | 263,8 |
| - | Baldur Borgþórsson | KR | M | 90,00 | - | - |
Heimild: Ársskýrsla LSÍ 1981-1982