Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 90 kg | ||||||||||||||||
| 1 | Agnar Már Jónsson | 1966 | U17 | KR | 90,00 | 95,0 | - | - | 115,0 | - | - | 210,0 | 252,5 | |||
| 110+ kg | ||||||||||||||||
| 1 | Jón Páll Sigmarsson | 1960 | U23 | KR | 110,10 | 100,0 | - | - | 130,0 | - | - | 230,0 | 254,2 | |||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Jón Páll Sigmarsson | KR | M | 110,10 | 230,0 | 254,2 |
| 2 | Agnar Már Jónsson | KR | M | 90,00 | 210,0 | 252,5 |
Heimild: Ársskýrsla LSÍ 1981-1982