Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 56 kg | ||||||||||||||||
| 1 | Kristján Hauksson | 1963 | U17 | KR | 56,00 | 47,5 | - | - | 67,5 | - | - | 115,0 | 186,4 | |||
| 75 kg | ||||||||||||||||
| 1 | Kjartan Már Hjálmarsson | KR | 75,00 | 60,0 | - | - | 90,0 | - | - | 150,0 | 198,9 | |||||
| 90 kg | ||||||||||||||||
| - | Sigfús Einarsson | KR | 90,00 | 90,0 | 90,0 | 90,0 | 110,0 | - | - | - | - | |||||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Kjartan Már Hjálmarsson | KR | M | 75,00 | 150,0 | 198,9 |
| 2 | Kristján Hauksson | KR | M | 56,00 | 115,0 | 186,4 |
| - | Sigfús Einarsson | KR | M | 90,00 | - | - |
Heimild: Ársskýrsla LSÍ 1978-1979